Loading the newest listings…
💡 Electrification is increasing interest in some earlier, more analog performance cars.
Loading the newest listings…
💡 Electrification is increasing interest in some earlier, more analog performance cars.
2020 Ford F-450 super duty · Lot 66467606 (COPART)
| 2026-10-20 | Lot 66467606 | copart | $6,600 | NOT SOLD |
| 2026-10-13 | Lot 66467606 | copart | $7,100 | NOT SOLD |
| 2026-10-06 | Lot 66467606 | copart | $6,100 | NOT SOLD |
| 2026-09-29 | Lot 66467606 | copart | $200 | NOT SOLD |
| 2026-09-22 | Lot 66467606 | copart | $55,000 | NOT SOLD |
| 2026-09-18 | Lot 66467606 | copart | $40 | NOT SOLD |
| 2026-09-15 | Lot 66467606 | copart | $55,000 | NOT SOLD |
| 2026-09-04 | Lot 66467606 | copart | $10,200 | NOT SOLD |
| 2026-08-28 | Lot 66467606 | copart | $12,900 | NOT SOLD |
Recorded sales
9
Last sale
$6,600
2026-10-20
Total invoice est.
$10,665
→ Rotterdam
SOLD
2026-10-20
📉 Price dropped between sales: -$500 (-7%)
VIN 1FD0W4HT4LEC94512 (lot 66467606, COPART) is a 2020 Ford F-450 super duty with 9 recorded salvage-auction sales (COPART) in the Leśniewski Auction archive. Most recently it sold for $6,600 on 2026-10-20 — SIDE, 86,679 mi, Spanaway, WA.
🔴 Bid on similar vehicles — live now → Ford F-450 super dutyExample fee breakdown · COPART
LOT#: 66467606
VEHICLE: 2020 FORD F-450 SUPER DUTY
VIN: 1FD0W4HT4LEC94512
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-10-20 | Sale Price | $6,600.00 |
| 2026-10-20 | Environmental Fee | $15.00 |
| 2026-10-20 | Internet Bid Fee | $145.00 |
| 2026-10-20 | Gate Fee | $95.00 |
| 2026-10-20 | Title Pickup Fee | $20.00 |
| 2026-10-20 | Buyer Fee | $845.00 |
| Total (USD) | $7,720.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 66467606
VEHICLE: 2020 FORD F-450 SUPER DUTY
VIN: 1FD0W4HT4LEC94512
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-10-13 | Sale Price | $7,100.00 |
| 2026-10-13 | Environmental Fee | $15.00 |
| 2026-10-13 | Internet Bid Fee | $145.00 |
| 2026-10-13 | Gate Fee | $95.00 |
| 2026-10-13 | Title Pickup Fee | $20.00 |
| 2026-10-13 | Buyer Fee | $880.00 |
| Total (USD) | $8,255.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 66467606
VEHICLE: 2020 FORD F-450 SUPER DUTY
VIN: 1FD0W4HT4LEC94512
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-10-06 | Sale Price | $6,100.00 |
| 2026-10-06 | Environmental Fee | $15.00 |
| 2026-10-06 | Internet Bid Fee | $145.00 |
| 2026-10-06 | Gate Fee | $95.00 |
| 2026-10-06 | Title Pickup Fee | $20.00 |
| 2026-10-06 | Buyer Fee | $825.00 |
| Total (USD) | $7,200.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 66467606
VEHICLE: 2020 FORD F-450 SUPER DUTY
VIN: 1FD0W4HT4LEC94512
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-29 | Sale Price | $200.00 |
| 2026-09-29 | Environmental Fee | $15.00 |
| 2026-09-29 | Internet Bid Fee | $50.00 |
| 2026-09-29 | Gate Fee | $95.00 |
| 2026-09-29 | Title Pickup Fee | $20.00 |
| 2026-09-29 | Buyer Fee | $130.00 |
| Total (USD) | $510.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 66467606
VEHICLE: 2020 FORD F-450 SUPER DUTY
VIN: 1FD0W4HT4LEC94512
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-22 | Sale Price | $55,000.00 |
| 2026-09-22 | Environmental Fee | $15.00 |
| 2026-09-22 | Internet Bid Fee | $160.00 |
| 2026-09-22 | Gate Fee | $95.00 |
| 2026-09-22 | Title Pickup Fee | $20.00 |
| 2026-09-22 | Buyer Fee | $4,125.00 |
| Total (USD) | $59,415.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 66467606
VEHICLE: 2020 FORD F-450 SUPER DUTY
VIN: 1FD0W4HT4LEC94512
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-18 | Sale Price | $40.00 |
| 2026-09-18 | Environmental Fee | $15.00 |
| 2026-09-18 | Internet Bid Fee | $0.00 |
| 2026-09-18 | Gate Fee | $95.00 |
| 2026-09-18 | Title Pickup Fee | $20.00 |
| 2026-09-18 | Buyer Fee | $25.00 |
| Total (USD) | $195.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 66467606
VEHICLE: 2020 FORD F-450 SUPER DUTY
VIN: 1FD0W4HT4LEC94512
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-15 | Sale Price | $55,000.00 |
| 2026-09-15 | Environmental Fee | $15.00 |
| 2026-09-15 | Internet Bid Fee | $160.00 |
| 2026-09-15 | Gate Fee | $95.00 |
| 2026-09-15 | Title Pickup Fee | $20.00 |
| 2026-09-15 | Buyer Fee | $4,125.00 |
| Total (USD) | $59,415.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 66467606
VEHICLE: 2020 FORD F-450 SUPER DUTY
VIN: 1FD0W4HT4LEC94512
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-04 | Sale Price | $10,200.00 |
| 2026-09-04 | Environmental Fee | $15.00 |
| 2026-09-04 | Internet Bid Fee | $160.00 |
| 2026-09-04 | Gate Fee | $95.00 |
| 2026-09-04 | Title Pickup Fee | $20.00 |
| 2026-09-04 | Buyer Fee | $1,000.00 |
| Total (USD) | $11,490.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 66467606
VEHICLE: 2020 FORD F-450 SUPER DUTY
VIN: 1FD0W4HT4LEC94512
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-28 | Sale Price | $12,900.00 |
| 2026-08-28 | Environmental Fee | $15.00 |
| 2026-08-28 | Internet Bid Fee | $160.00 |
| 2026-08-28 | Gate Fee | $95.00 |
| 2026-08-28 | Title Pickup Fee | $20.00 |
| 2026-08-28 | Buyer Fee | $1,000.00 |
| Total (USD) | $14,190.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
2020 Ford F-450 super duty (VIN 1FD0W4HT4LEC94512) last sold at COPART on 2026-10-20 for $6,600 — SIDE, 86,679 mi, Spanaway, WA.
The most recent recorded auction sale was 2026-10-20. This VIN has 9 recorded sales in the Leśniewski Auction archive.
The most recent Leśniewski Auction record lists VIN 1FD0W4HT4LEC94512 (2020 Ford F-450 super duty) with title/document "Wa - Cert Of Ownership-Rebuilt" and SIDE damage — Poland export status: OK.
At the last recorded final bid of $6,600, a 2020 Ford F-450 super duty like this is roughly $10,665 landed at Rotterdam via Leśniewski Auction — winning bid plus auction fees, a flat $295–$395 commission, US land transport and ocean freight — before the 10% EU import duty, Polish akcyza excise where applicable, and import VAT.
2014 Ford Escape
$775
2026-10-22 · 1FMCU0F76EUD02829
2019 Ford Transit-350
$5,000
2026-10-22 · 1FBZX2YGXKKB63959
2021 Ford Transit
$13,850
2026-10-22 · 1FDDF6P89MKA55017
2015 Ford Transit
$1,500
2026-10-22 · 1FTNE9ZM0FKA55675
2017 Ford Fusion
$1,650
2026-10-22 · 3FA6P0H77HR204979
2015 Ford Fusion
$1,575
2026-10-22 · 3FA6P0HDXFR224095
2017 Ford F-250 super duty
$13,750
2026-10-22 · 1FT7W2BT0HED34561
2014 Ford Escape
$1,275
2026-10-22 · 1FMCU0GX0EUE40994