Loading the newest listings…
💡 In 2026, the top end of the collector market has been stronger than many affordable segments.
Loading the newest listings…
💡 In 2026, the top end of the collector market has been stronger than many affordable segments.
2024 Ford F-550 super duty · Lot 72755315 (COPART)
| 2026-08-05 | Lot 72755315 | copart | $17,200 | SOLD |
| 2026-07-29 | Lot 72755315 | copart | $17,200 | SOLD |
| 2026-07-20 | Lot 72755315 | copart | $22,100 | SOLD |
| 2026-07-13 | Lot 72755315 | copart | $22,100 | SOLD |
| 2026-07-09 | Lot 72755315 | copart | $16,700 | NOT SOLD |
| 2026-07-08 | Lot 72755315 | copart | $22,100 | SOLD |
| 2026-07-07 | Lot 72755315 | copart | $17,700 | NOT SOLD |
| 2026-07-06 | Lot 72755315 | copart | $17,700 | NOT SOLD |
| 2026-07-02 | Lot 72755315 | copart | $20,800 | NOT SOLD |
| 2026-07-01 | Lot 72755315 | copart | $20,800 | NOT SOLD |
| 2026-06-30 | Lot 72755315 | copart | $20,800 | NOT SOLD |
| 2026-06-29 | Lot 72755315 | copart | $20,800 | NOT SOLD |
| 2026-06-25 | Lot 72755315 | copart | $16,700 | NOT SOLD |
| 2026-06-24 | Lot 72755315 | copart | $16,700 | NOT SOLD |
| 2026-06-23 | Lot 72755315 | copart | $17,100 | NOT SOLD |
| 2026-06-22 | Lot 72755315 | copart | $17,100 | NOT SOLD |
| 2026-06-18 | Lot 72755315 | copart | $17,700 | NOT SOLD |
| 2026-06-17 | Lot 72755315 | copart | $17,700 | NOT SOLD |
| 2026-06-16 | Lot 72755315 | copart | $18,700 | NOT SOLD |
| 2026-06-15 | Lot 72755315 | copart | $18,700 | NOT SOLD |
| 2026-06-11 | Lot 72755315 | copart | $17,100 | NOT SOLD |
| 2026-06-10 | Lot 72755315 | copart | $17,100 | NOT SOLD |
| 2026-06-09 | Lot 72755315 | copart | $18,100 | NOT SOLD |
| 2026-06-08 | Lot 72755315 | copart | $18,100 | NOT SOLD |
| 2026-06-03 | Lot 72755315 | copart | $16,100 | NOT SOLD |
| 2026-06-01 | Lot 72755315 | copart | $17,100 | NOT SOLD |
| 2026-05-27 | Lot 72755315 | copart | $18,300 | NOT SOLD |
| 2026-05-22 | Lot 72755315 | copart | $18,300 | NOT SOLD |
| 2026-05-21 | Lot 72755315 | copart | $19,700 | NOT SOLD |
| 2026-05-20 | Lot 72755315 | copart | $19,700 | NOT SOLD |
| 2026-05-19 | Lot 72755315 | copart | $18,100 | NOT SOLD |
| 2026-05-18 | Lot 72755315 | copart | $18,100 | NOT SOLD |
| 2026-05-14 | Lot 72755315 | copart | $17,200 | NOT SOLD |
| 2026-05-07 | Lot 72755315 | copart | $18,000 | NOT SOLD |
| 2026-05-06 | Lot 72755315 | copart | $18,000 | NOT SOLD |
| 2026-05-05 | Lot 72755315 | copart | $19,000 | NOT SOLD |
| 2026-05-04 | Lot 72755315 | copart | $19,000 | NOT SOLD |
| 2026-04-30 | Lot 72755315 | copart | $21,000 | NOT SOLD |
| 2026-04-29 | Lot 72755315 | copart | $21,000 | NOT SOLD |
| 2026-04-28 | Lot 72755315 | copart | $21,000 | NOT SOLD |
| 2026-04-27 | Lot 72755315 | copart | $21,100 | NOT SOLD |
| 2026-04-22 | Lot 72755315 | copart | $21,100 | NOT SOLD |
| 2026-04-20 | Lot 72755315 | copart | $21,100 | NOT SOLD |
| 2026-04-16 | Lot 72755315 | copart | $16,800 | NOT SOLD |
| 2026-04-13 | Lot 72755315 | copart | $16,800 | NOT SOLD |
| 2026-04-09 | Lot 72755315 | copart | $18,200 | NOT SOLD |
| 2026-04-06 | Lot 72755315 | copart | $18,200 | NOT SOLD |
| 2026-04-02 | Lot 72755315 | copart | $18,600 | NOT SOLD |
| 2026-03-30 | Lot 72755315 | copart | $18,600 | NOT SOLD |
| 2026-03-23 | Lot 72755315 | copart | $22,700 | NOT SOLD |
| 2026-03-19 | Lot 72755315 | copart | $19,300 | NOT SOLD |
| 2026-03-16 | Lot 72755315 | copart | $18,200 | NOT SOLD |
| 2026-03-12 | Lot 72755315 | copart | $21,700 | NOT SOLD |
| 2026-03-09 | Lot 72755315 | copart | $19,700 | NOT SOLD |
| 2026-03-05 | Lot 72755315 | copart | $20,700 | NOT SOLD |
| 2026-03-02 | Lot 72755315 | copart | $18,000 | NOT SOLD |
| 2026-02-26 | Lot 72755315 | copart | $22,100 | NOT SOLD |
| 2026-02-23 | Lot 72755315 | copart | $17,200 | NOT SOLD |
| 2026-02-19 | Lot 72755315 | copart | $23,100 | NOT SOLD |
| 2026-02-16 | Lot 72755315 | copart | $23,100 | NOT SOLD |
| 2026-02-12 | Lot 72755315 | copart | $24,700 | NOT SOLD |
| 2026-02-09 | Lot 72755315 | copart | $24,700 | NOT SOLD |
| 2026-02-06 | Lot 72755315 | copart | $25,250 | NOT SOLD |
| 2026-02-03 | Lot 72755315 | copart | $25,250 | NOT SOLD |
| 2026-01-30 | Lot 72755315 | copart | $26,250 | NOT SOLD |
| 2026-01-27 | Lot 72755315 | copart | $26,250 | NOT SOLD |
| 2026-01-23 | Lot 72755315 | copart | $30,250 | NOT SOLD |
| 2026-01-20 | Lot 72755315 | copart | $30,250 | NOT SOLD |
Recorded sales
68
Last sale
$17,200
2026-08-05
Total invoice est.
$20,985
→ Rotterdam
SOLD
2026-08-05
📉 Price dropped between sales: -$0 (-0%)
VIN 1FDUF5HT9RDA06733 (lot 72755315, COPART) is a 2024 Ford F-550 super duty with 68 recorded salvage-auction sales (COPART) in the Leśniewski Auction archive. Most recently it sold for $17,200 on 2026-08-05 — SIDE, 43,341 mi, Little Rock, AR.
🔴 Bid on similar vehicles — live now → Ford F-550 super dutyExample fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-05 | Sale Price | $17,200.00 |
| 2026-08-05 | Environmental Fee | $15.00 |
| 2026-08-05 | Internet Bid Fee | $160.00 |
| 2026-08-05 | Gate Fee | $95.00 |
| 2026-08-05 | Title Pickup Fee | $20.00 |
| 2026-08-05 | Buyer Fee | $1,290.00 |
| Total (USD) | $18,780.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-29 | Sale Price | $17,200.00 |
| 2026-07-29 | Environmental Fee | $15.00 |
| 2026-07-29 | Internet Bid Fee | $160.00 |
| 2026-07-29 | Gate Fee | $95.00 |
| 2026-07-29 | Title Pickup Fee | $20.00 |
| 2026-07-29 | Buyer Fee | $1,290.00 |
| Total (USD) | $18,780.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-20 | Sale Price | $22,100.00 |
| 2026-07-20 | Environmental Fee | $15.00 |
| 2026-07-20 | Internet Bid Fee | $160.00 |
| 2026-07-20 | Gate Fee | $95.00 |
| 2026-07-20 | Title Pickup Fee | $20.00 |
| 2026-07-20 | Buyer Fee | $1,658.00 |
| Total (USD) | $24,048.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-13 | Sale Price | $22,100.00 |
| 2026-07-13 | Environmental Fee | $15.00 |
| 2026-07-13 | Internet Bid Fee | $160.00 |
| 2026-07-13 | Gate Fee | $95.00 |
| 2026-07-13 | Title Pickup Fee | $20.00 |
| 2026-07-13 | Buyer Fee | $1,658.00 |
| Total (USD) | $24,048.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-09 | Sale Price | $16,700.00 |
| 2026-07-09 | Environmental Fee | $15.00 |
| 2026-07-09 | Internet Bid Fee | $160.00 |
| 2026-07-09 | Gate Fee | $95.00 |
| 2026-07-09 | Title Pickup Fee | $20.00 |
| 2026-07-09 | Buyer Fee | $1,253.00 |
| Total (USD) | $18,243.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-08 | Sale Price | $22,100.00 |
| 2026-07-08 | Environmental Fee | $15.00 |
| 2026-07-08 | Internet Bid Fee | $160.00 |
| 2026-07-08 | Gate Fee | $95.00 |
| 2026-07-08 | Title Pickup Fee | $20.00 |
| 2026-07-08 | Buyer Fee | $1,658.00 |
| Total (USD) | $24,048.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-07 | Sale Price | $17,700.00 |
| 2026-07-07 | Environmental Fee | $15.00 |
| 2026-07-07 | Internet Bid Fee | $160.00 |
| 2026-07-07 | Gate Fee | $95.00 |
| 2026-07-07 | Title Pickup Fee | $20.00 |
| 2026-07-07 | Buyer Fee | $1,328.00 |
| Total (USD) | $19,318.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-06 | Sale Price | $17,700.00 |
| 2026-07-06 | Environmental Fee | $15.00 |
| 2026-07-06 | Internet Bid Fee | $160.00 |
| 2026-07-06 | Gate Fee | $95.00 |
| 2026-07-06 | Title Pickup Fee | $20.00 |
| 2026-07-06 | Buyer Fee | $1,328.00 |
| Total (USD) | $19,318.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-02 | Sale Price | $20,800.00 |
| 2026-07-02 | Environmental Fee | $15.00 |
| 2026-07-02 | Internet Bid Fee | $160.00 |
| 2026-07-02 | Gate Fee | $95.00 |
| 2026-07-02 | Title Pickup Fee | $20.00 |
| 2026-07-02 | Buyer Fee | $1,560.00 |
| Total (USD) | $22,650.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-01 | Sale Price | $20,800.00 |
| 2026-07-01 | Environmental Fee | $15.00 |
| 2026-07-01 | Internet Bid Fee | $160.00 |
| 2026-07-01 | Gate Fee | $95.00 |
| 2026-07-01 | Title Pickup Fee | $20.00 |
| 2026-07-01 | Buyer Fee | $1,560.00 |
| Total (USD) | $22,650.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-30 | Sale Price | $20,800.00 |
| 2026-06-30 | Environmental Fee | $15.00 |
| 2026-06-30 | Internet Bid Fee | $160.00 |
| 2026-06-30 | Gate Fee | $95.00 |
| 2026-06-30 | Title Pickup Fee | $20.00 |
| 2026-06-30 | Buyer Fee | $1,560.00 |
| Total (USD) | $22,650.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-29 | Sale Price | $20,800.00 |
| 2026-06-29 | Environmental Fee | $15.00 |
| 2026-06-29 | Internet Bid Fee | $160.00 |
| 2026-06-29 | Gate Fee | $95.00 |
| 2026-06-29 | Title Pickup Fee | $20.00 |
| 2026-06-29 | Buyer Fee | $1,560.00 |
| Total (USD) | $22,650.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-25 | Sale Price | $16,700.00 |
| 2026-06-25 | Environmental Fee | $15.00 |
| 2026-06-25 | Internet Bid Fee | $160.00 |
| 2026-06-25 | Gate Fee | $95.00 |
| 2026-06-25 | Title Pickup Fee | $20.00 |
| 2026-06-25 | Buyer Fee | $1,253.00 |
| Total (USD) | $18,243.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-24 | Sale Price | $16,700.00 |
| 2026-06-24 | Environmental Fee | $15.00 |
| 2026-06-24 | Internet Bid Fee | $160.00 |
| 2026-06-24 | Gate Fee | $95.00 |
| 2026-06-24 | Title Pickup Fee | $20.00 |
| 2026-06-24 | Buyer Fee | $1,253.00 |
| Total (USD) | $18,243.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-23 | Sale Price | $17,100.00 |
| 2026-06-23 | Environmental Fee | $15.00 |
| 2026-06-23 | Internet Bid Fee | $160.00 |
| 2026-06-23 | Gate Fee | $95.00 |
| 2026-06-23 | Title Pickup Fee | $20.00 |
| 2026-06-23 | Buyer Fee | $1,283.00 |
| Total (USD) | $18,673.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-22 | Sale Price | $17,100.00 |
| 2026-06-22 | Environmental Fee | $15.00 |
| 2026-06-22 | Internet Bid Fee | $160.00 |
| 2026-06-22 | Gate Fee | $95.00 |
| 2026-06-22 | Title Pickup Fee | $20.00 |
| 2026-06-22 | Buyer Fee | $1,283.00 |
| Total (USD) | $18,673.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-18 | Sale Price | $17,700.00 |
| 2026-06-18 | Environmental Fee | $15.00 |
| 2026-06-18 | Internet Bid Fee | $160.00 |
| 2026-06-18 | Gate Fee | $95.00 |
| 2026-06-18 | Title Pickup Fee | $20.00 |
| 2026-06-18 | Buyer Fee | $1,328.00 |
| Total (USD) | $19,318.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-17 | Sale Price | $17,700.00 |
| 2026-06-17 | Environmental Fee | $15.00 |
| 2026-06-17 | Internet Bid Fee | $160.00 |
| 2026-06-17 | Gate Fee | $95.00 |
| 2026-06-17 | Title Pickup Fee | $20.00 |
| 2026-06-17 | Buyer Fee | $1,328.00 |
| Total (USD) | $19,318.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-16 | Sale Price | $18,700.00 |
| 2026-06-16 | Environmental Fee | $15.00 |
| 2026-06-16 | Internet Bid Fee | $160.00 |
| 2026-06-16 | Gate Fee | $95.00 |
| 2026-06-16 | Title Pickup Fee | $20.00 |
| 2026-06-16 | Buyer Fee | $1,403.00 |
| Total (USD) | $20,393.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-15 | Sale Price | $18,700.00 |
| 2026-06-15 | Environmental Fee | $15.00 |
| 2026-06-15 | Internet Bid Fee | $160.00 |
| 2026-06-15 | Gate Fee | $95.00 |
| 2026-06-15 | Title Pickup Fee | $20.00 |
| 2026-06-15 | Buyer Fee | $1,403.00 |
| Total (USD) | $20,393.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-11 | Sale Price | $17,100.00 |
| 2026-06-11 | Environmental Fee | $15.00 |
| 2026-06-11 | Internet Bid Fee | $160.00 |
| 2026-06-11 | Gate Fee | $95.00 |
| 2026-06-11 | Title Pickup Fee | $20.00 |
| 2026-06-11 | Buyer Fee | $1,283.00 |
| Total (USD) | $18,673.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-10 | Sale Price | $17,100.00 |
| 2026-06-10 | Environmental Fee | $15.00 |
| 2026-06-10 | Internet Bid Fee | $160.00 |
| 2026-06-10 | Gate Fee | $95.00 |
| 2026-06-10 | Title Pickup Fee | $20.00 |
| 2026-06-10 | Buyer Fee | $1,283.00 |
| Total (USD) | $18,673.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-09 | Sale Price | $18,100.00 |
| 2026-06-09 | Environmental Fee | $15.00 |
| 2026-06-09 | Internet Bid Fee | $160.00 |
| 2026-06-09 | Gate Fee | $95.00 |
| 2026-06-09 | Title Pickup Fee | $20.00 |
| 2026-06-09 | Buyer Fee | $1,358.00 |
| Total (USD) | $19,748.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-08 | Sale Price | $18,100.00 |
| 2026-06-08 | Environmental Fee | $15.00 |
| 2026-06-08 | Internet Bid Fee | $160.00 |
| 2026-06-08 | Gate Fee | $95.00 |
| 2026-06-08 | Title Pickup Fee | $20.00 |
| 2026-06-08 | Buyer Fee | $1,358.00 |
| Total (USD) | $19,748.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-03 | Sale Price | $16,100.00 |
| 2026-06-03 | Environmental Fee | $15.00 |
| 2026-06-03 | Internet Bid Fee | $160.00 |
| 2026-06-03 | Gate Fee | $95.00 |
| 2026-06-03 | Title Pickup Fee | $20.00 |
| 2026-06-03 | Buyer Fee | $1,208.00 |
| Total (USD) | $17,598.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-01 | Sale Price | $17,100.00 |
| 2026-06-01 | Environmental Fee | $15.00 |
| 2026-06-01 | Internet Bid Fee | $160.00 |
| 2026-06-01 | Gate Fee | $95.00 |
| 2026-06-01 | Title Pickup Fee | $20.00 |
| 2026-06-01 | Buyer Fee | $1,283.00 |
| Total (USD) | $18,673.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-27 | Sale Price | $18,300.00 |
| 2026-05-27 | Environmental Fee | $15.00 |
| 2026-05-27 | Internet Bid Fee | $160.00 |
| 2026-05-27 | Gate Fee | $95.00 |
| 2026-05-27 | Title Pickup Fee | $20.00 |
| 2026-05-27 | Buyer Fee | $1,373.00 |
| Total (USD) | $19,963.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-22 | Sale Price | $18,300.00 |
| 2026-05-22 | Environmental Fee | $15.00 |
| 2026-05-22 | Internet Bid Fee | $160.00 |
| 2026-05-22 | Gate Fee | $95.00 |
| 2026-05-22 | Title Pickup Fee | $20.00 |
| 2026-05-22 | Buyer Fee | $1,373.00 |
| Total (USD) | $19,963.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-21 | Sale Price | $19,700.00 |
| 2026-05-21 | Environmental Fee | $15.00 |
| 2026-05-21 | Internet Bid Fee | $160.00 |
| 2026-05-21 | Gate Fee | $95.00 |
| 2026-05-21 | Title Pickup Fee | $20.00 |
| 2026-05-21 | Buyer Fee | $1,478.00 |
| Total (USD) | $21,468.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-20 | Sale Price | $19,700.00 |
| 2026-05-20 | Environmental Fee | $15.00 |
| 2026-05-20 | Internet Bid Fee | $160.00 |
| 2026-05-20 | Gate Fee | $95.00 |
| 2026-05-20 | Title Pickup Fee | $20.00 |
| 2026-05-20 | Buyer Fee | $1,478.00 |
| Total (USD) | $21,468.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-19 | Sale Price | $18,100.00 |
| 2026-05-19 | Environmental Fee | $15.00 |
| 2026-05-19 | Internet Bid Fee | $160.00 |
| 2026-05-19 | Gate Fee | $95.00 |
| 2026-05-19 | Title Pickup Fee | $20.00 |
| 2026-05-19 | Buyer Fee | $1,358.00 |
| Total (USD) | $19,748.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-18 | Sale Price | $18,100.00 |
| 2026-05-18 | Environmental Fee | $15.00 |
| 2026-05-18 | Internet Bid Fee | $160.00 |
| 2026-05-18 | Gate Fee | $95.00 |
| 2026-05-18 | Title Pickup Fee | $20.00 |
| 2026-05-18 | Buyer Fee | $1,358.00 |
| Total (USD) | $19,748.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-14 | Sale Price | $17,200.00 |
| 2026-05-14 | Environmental Fee | $15.00 |
| 2026-05-14 | Internet Bid Fee | $160.00 |
| 2026-05-14 | Gate Fee | $95.00 |
| 2026-05-14 | Title Pickup Fee | $20.00 |
| 2026-05-14 | Buyer Fee | $1,290.00 |
| Total (USD) | $18,780.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 72755315
VEHICLE: 2024 FORD F-550 SUPER DUTY
VIN: 1FDUF5HT9RDA06733
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
