Loading the newest listings…
💡 Pure Sale means there is no reserve — the highest bid wins.
Loading the newest listings…
💡 Pure Sale means there is no reserve — the highest bid wins.
2015 Freightliner All other · Lot 49944916 (COPART)
| 2026-09-10 | Lot 49944916 | copart | $50,000 | NOT SOLD |
| 2026-09-08 | Lot 49944916 | copart | $50,000 | SOLD |
| 2026-09-03 | Lot 49944916 | copart | $50,000 | SOLD |
| 2026-08-31 | Lot 49944916 | copart | $50,000 | SOLD |
| 2026-08-27 | Lot 49944916 | copart | $50,000 | SOLD |
| 2026-08-24 | Lot 49944916 | copart | $50,000 | SOLD |
| 2026-08-17 | Lot 49944916 | copart | $50,000 | SOLD |
| 2026-08-13 | Lot 49944916 | copart | $50,000 | SOLD |
| 2026-08-06 | Lot 49944916 | copart | $50,000 | SOLD |
| 2026-08-03 | Lot 49944916 | copart | $50,000 | SOLD |
| 2026-07-30 | Lot 49944916 | copart | $50,000 | SOLD |
| 2026-07-27 | Lot 49944916 | copart | $50,000 | SOLD |
| 2026-07-20 | Lot 49944916 | copart | $50,000 | SOLD |
| 2026-07-16 | Lot 49944916 | copart | $50,000 | SOLD |
| 2026-07-09 | Lot 49944916 | copart | $1,400 | SOLD |
| 2026-07-03 | Lot 49944916 | copart | $4,500 | NOT SOLD |
| 2026-06-30 | Lot 49944916 | copart | $4,450 | NOT SOLD |
| 2026-06-24 | Lot 49944916 | copart | $75,000 | NOT SOLD |
| 2026-06-23 | Lot 49944916 | copart | $75,000 | NOT SOLD |
| 2026-06-17 | Lot 49944916 | copart | $75,000 | NOT SOLD |
| 2026-06-16 | Lot 49944916 | copart | $75,000 | NOT SOLD |
Recorded sales
21
Last sale
$50,000
2026-09-10
Total invoice est.
$56,035
→ Rotterdam
SOLD
2026-09-10
📉 Price dropped between sales: -$0 (-0%)
VIN 1FVACXDT6FHGD9179 (lot 49944916, COPART) is a 2015 Freightliner All other with 21 recorded salvage-auction sales (COPART) in the Leśniewski Auction archive. Most recently it sold for $50,000 on 2026-09-10 — NORMAL WEAR, 75,322 mi, Louisville, KY.
🔴 Bid on similar vehicles — live now → Freightliner All otherExample fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-10 | Sale Price | $50,000.00 |
| 2026-09-10 | Environmental Fee | $15.00 |
| 2026-09-10 | Internet Bid Fee | $160.00 |
| 2026-09-10 | Gate Fee | $95.00 |
| 2026-09-10 | Title Pickup Fee | $20.00 |
| 2026-09-10 | Buyer Fee | $3,750.00 |
| Total (USD) | $54,040.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-08 | Sale Price | $50,000.00 |
| 2026-09-08 | Environmental Fee | $15.00 |
| 2026-09-08 | Internet Bid Fee | $160.00 |
| 2026-09-08 | Gate Fee | $95.00 |
| 2026-09-08 | Title Pickup Fee | $20.00 |
| 2026-09-08 | Buyer Fee | $3,750.00 |
| Total (USD) | $54,040.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-03 | Sale Price | $50,000.00 |
| 2026-09-03 | Environmental Fee | $15.00 |
| 2026-09-03 | Internet Bid Fee | $160.00 |
| 2026-09-03 | Gate Fee | $95.00 |
| 2026-09-03 | Title Pickup Fee | $20.00 |
| 2026-09-03 | Buyer Fee | $3,750.00 |
| Total (USD) | $54,040.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-31 | Sale Price | $50,000.00 |
| 2026-08-31 | Environmental Fee | $15.00 |
| 2026-08-31 | Internet Bid Fee | $160.00 |
| 2026-08-31 | Gate Fee | $95.00 |
| 2026-08-31 | Title Pickup Fee | $20.00 |
| 2026-08-31 | Buyer Fee | $3,750.00 |
| Total (USD) | $54,040.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-27 | Sale Price | $50,000.00 |
| 2026-08-27 | Environmental Fee | $15.00 |
| 2026-08-27 | Internet Bid Fee | $160.00 |
| 2026-08-27 | Gate Fee | $95.00 |
| 2026-08-27 | Title Pickup Fee | $20.00 |
| 2026-08-27 | Buyer Fee | $3,750.00 |
| Total (USD) | $54,040.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-24 | Sale Price | $50,000.00 |
| 2026-08-24 | Environmental Fee | $15.00 |
| 2026-08-24 | Internet Bid Fee | $160.00 |
| 2026-08-24 | Gate Fee | $95.00 |
| 2026-08-24 | Title Pickup Fee | $20.00 |
| 2026-08-24 | Buyer Fee | $3,750.00 |
| Total (USD) | $54,040.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-17 | Sale Price | $50,000.00 |
| 2026-08-17 | Environmental Fee | $15.00 |
| 2026-08-17 | Internet Bid Fee | $160.00 |
| 2026-08-17 | Gate Fee | $95.00 |
| 2026-08-17 | Title Pickup Fee | $20.00 |
| 2026-08-17 | Buyer Fee | $3,750.00 |
| Total (USD) | $54,040.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-13 | Sale Price | $50,000.00 |
| 2026-08-13 | Environmental Fee | $15.00 |
| 2026-08-13 | Internet Bid Fee | $160.00 |
| 2026-08-13 | Gate Fee | $95.00 |
| 2026-08-13 | Title Pickup Fee | $20.00 |
| 2026-08-13 | Buyer Fee | $3,750.00 |
| Total (USD) | $54,040.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-06 | Sale Price | $50,000.00 |
| 2026-08-06 | Environmental Fee | $15.00 |
| 2026-08-06 | Internet Bid Fee | $160.00 |
| 2026-08-06 | Gate Fee | $95.00 |
| 2026-08-06 | Title Pickup Fee | $20.00 |
| 2026-08-06 | Buyer Fee | $3,750.00 |
| Total (USD) | $54,040.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-03 | Sale Price | $50,000.00 |
| 2026-08-03 | Environmental Fee | $15.00 |
| 2026-08-03 | Internet Bid Fee | $160.00 |
| 2026-08-03 | Gate Fee | $95.00 |
| 2026-08-03 | Title Pickup Fee | $20.00 |
| 2026-08-03 | Buyer Fee | $3,750.00 |
| Total (USD) | $54,040.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-30 | Sale Price | $50,000.00 |
| 2026-07-30 | Environmental Fee | $15.00 |
| 2026-07-30 | Internet Bid Fee | $160.00 |
| 2026-07-30 | Gate Fee | $95.00 |
| 2026-07-30 | Title Pickup Fee | $20.00 |
| 2026-07-30 | Buyer Fee | $3,750.00 |
| Total (USD) | $54,040.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-27 | Sale Price | $50,000.00 |
| 2026-07-27 | Environmental Fee | $15.00 |
| 2026-07-27 | Internet Bid Fee | $160.00 |
| 2026-07-27 | Gate Fee | $95.00 |
| 2026-07-27 | Title Pickup Fee | $20.00 |
| 2026-07-27 | Buyer Fee | $3,750.00 |
| Total (USD) | $54,040.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-20 | Sale Price | $50,000.00 |
| 2026-07-20 | Environmental Fee | $15.00 |
| 2026-07-20 | Internet Bid Fee | $160.00 |
| 2026-07-20 | Gate Fee | $95.00 |
| 2026-07-20 | Title Pickup Fee | $20.00 |
| 2026-07-20 | Buyer Fee | $3,750.00 |
| Total (USD) | $54,040.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-16 | Sale Price | $50,000.00 |
| 2026-07-16 | Environmental Fee | $15.00 |
| 2026-07-16 | Internet Bid Fee | $160.00 |
| 2026-07-16 | Gate Fee | $95.00 |
| 2026-07-16 | Title Pickup Fee | $20.00 |
| 2026-07-16 | Buyer Fee | $3,750.00 |
| Total (USD) | $54,040.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-09 | Sale Price | $1,400.00 |
| 2026-07-09 | Environmental Fee | $15.00 |
| 2026-07-09 | Internet Bid Fee | $85.00 |
| 2026-07-09 | Gate Fee | $95.00 |
| 2026-07-09 | Title Pickup Fee | $20.00 |
| 2026-07-09 | Buyer Fee | $430.00 |
| Total (USD) | $2,045.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-03 | Sale Price | $4,500.00 |
| 2026-07-03 | Environmental Fee | $15.00 |
| 2026-07-03 | Internet Bid Fee | $125.00 |
| 2026-07-03 | Gate Fee | $95.00 |
| 2026-07-03 | Title Pickup Fee | $20.00 |
| 2026-07-03 | Buyer Fee | $750.00 |
| Total (USD) | $5,505.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-30 | Sale Price | $4,450.00 |
| 2026-06-30 | Environmental Fee | $15.00 |
| 2026-06-30 | Internet Bid Fee | $125.00 |
| 2026-06-30 | Gate Fee | $95.00 |
| 2026-06-30 | Title Pickup Fee | $20.00 |
| 2026-06-30 | Buyer Fee | $725.00 |
| Total (USD) | $5,430.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-24 | Sale Price | $75,000.00 |
| 2026-06-24 | Environmental Fee | $15.00 |
| 2026-06-24 | Internet Bid Fee | $160.00 |
| 2026-06-24 | Gate Fee | $95.00 |
| 2026-06-24 | Title Pickup Fee | $20.00 |
| 2026-06-24 | Buyer Fee | $5,625.00 |
| Total (USD) | $80,915.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-23 | Sale Price | $75,000.00 |
| 2026-06-23 | Environmental Fee | $15.00 |
| 2026-06-23 | Internet Bid Fee | $160.00 |
| 2026-06-23 | Gate Fee | $95.00 |
| 2026-06-23 | Title Pickup Fee | $20.00 |
| 2026-06-23 | Buyer Fee | $5,625.00 |
| Total (USD) | $80,915.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-17 | Sale Price | $75,000.00 |
| 2026-06-17 | Environmental Fee | $15.00 |
| 2026-06-17 | Internet Bid Fee | $160.00 |
| 2026-06-17 | Gate Fee | $95.00 |
| 2026-06-17 | Title Pickup Fee | $20.00 |
| 2026-06-17 | Buyer Fee | $5,625.00 |
| Total (USD) | $80,915.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49944916
VEHICLE: 2015 FREIGHTLINER ALL OTHER
VIN: 1FVACXDT6FHGD9179
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-16 | Sale Price | $75,000.00 |
| 2026-06-16 | Environmental Fee | $15.00 |
| 2026-06-16 | Internet Bid Fee | $160.00 |
| 2026-06-16 | Gate Fee | $95.00 |
| 2026-06-16 | Title Pickup Fee | $20.00 |
| 2026-06-16 | Buyer Fee | $5,625.00 |
| Total (USD) | $80,915.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
2015 Freightliner All other (VIN 1FVACXDT6FHGD9179) last sold at COPART on 2026-09-10 for $50,000 — NORMAL WEAR, 75,322 mi, Louisville, KY.
The most recent recorded auction sale was 2026-09-10. This VIN has 21 recorded sales in the Leśniewski Auction archive.
The most recent Leśniewski Auction record lists VIN 1FVACXDT6FHGD9179 (2015 Freightliner All other) with title/document "KY - CERTIFICATE OF TITLE (P)" and NORMAL WEAR damage — Poland export status: OK.
At the last recorded final bid of $50,000, a 2015 Freightliner All other like this is roughly $56,035 landed at Rotterdam via Leśniewski Auction — winning bid plus auction fees, a flat $295–$395 commission, US land transport and ocean freight — before the 10% EU import duty, Polish akcyza excise where applicable, and import VAT.
2022 Freightliner Cascadia 126
$21,100
2026-09-10 · 3AKJHHDR6NSND0184
2026 Freightliner Cascadia 126
$41,500
2026-09-10 · 3AKJHHDR9TSWN4449
2025 Freightliner Cascadia
$57,000
2026-09-10 · 3AKJHHDRXSSVP4222
2004 Freightliner Chassis
$32,000
2026-09-10 · 4UZABFBS64CM63051
2014 Freightliner Cascadia 125
$5,500
2026-09-10 · 3AKJGED5XESFL2378
2020 Freightliner Mt45g
$12,000
2026-09-10 · 4UZAC2EA2LCLZ6911
2012 Freightliner Cascadia 113
$1,400
2026-09-10 · 1FUBGADV6CLBJ3191
2019 Freightliner M2 112 med
$4,550
2026-09-10 · 1FVAC4DVXKHKG3075