Loading the newest listings…
💡 Cold weather can reduce EV range and slow charging.
Loading the newest listings…
💡 Cold weather can reduce EV range and slow charging.
1999 Gmc Yukon · Lot 45686143 (IAAI)
| 2026-09-11 | Lot 45686143 | iaai | $450 | RESULT PENDING |
| 2026-09-10 | Lot 45686143 | iaai | $450 | SOLD |
| 2026-09-08 | Lot 45686143 | iaai | $100 | NOT SOLD |
| 2026-09-02 | Lot 45686143 | iaai | $575 | NOT SOLD |
| 2026-09-01 | Lot 45686143 | iaai | $450 | NOT SOLD |
| 2026-08-25 | Lot 45686143 | iaai | $400 | SOLD |
Recorded sales
6
Last sale
$450
2026-09-11
Total invoice est.
$2,770
→ Rotterdam
SOLD
2026-09-11
📉 Price dropped between sales: -$0 (-0%)
VIN 1GKEK13R5XJ768534 (lot 45686143, IAAI) is a 1999 Gmc Yukon with 6 recorded salvage-auction sales (IAAI) in the Leśniewski Auction archive. Most recently it sold for $450 on 2026-09-11 — FRONT END, 216,854 mi, Tulsa, OK.
🔴 Bid on similar vehicles — live now → Gmc YukonExample fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45686143 | — | 1999 | Gmc | Yukon | — | 216,854 | 1GKEK13R5XJ768534 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $450.00 | |
| Buyer Fee | $185.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $50.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $825.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45686143 | — | 1999 | Gmc | Yukon | — | 216,854 | 1GKEK13R5XJ768534 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $450.00 | |
| Buyer Fee | $185.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $50.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $825.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45686143 | — | 1999 | Gmc | Yukon | — | 216,854 | 1GKEK13R5XJ768534 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $100.00 | |
| Buyer Fee | $80.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $50.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $370.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45686143 | — | 1999 | Gmc | Yukon | — | 216,854 | 1GKEK13R5XJ768534 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $575.00 | |
| Buyer Fee | $210.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $65.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $990.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45686143 | — | 1999 | Gmc | Yukon | — | 216,854 | 1GKEK13R5XJ768534 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $450.00 | |
| Buyer Fee | $185.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $50.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $825.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45686143 | — | 1999 | Gmc | Yukon | — | 216,854 | 1GKEK13R5XJ768534 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $400.00 | |
| Buyer Fee | $175.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $50.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $765.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
1999 Gmc Yukon (VIN 1GKEK13R5XJ768534) last sold at IAAI on 2026-09-11 for $450 — FRONT END, 216,854 mi, Tulsa, OK.
The most recent recorded auction sale was 2026-09-11. This VIN has 6 recorded sales in the Leśniewski Auction archive.
The most recent Leśniewski Auction record lists VIN 1GKEK13R5XJ768534 (1999 Gmc Yukon) with title/document "Salvage (Oklahoma)" and FRONT END damage.
At the last recorded final bid of $450, a 1999 Gmc Yukon like this is roughly $2,770 landed at Rotterdam via Leśniewski Auction — winning bid plus auction fees, a flat $295–$395 commission, US land transport and ocean freight — before the 10% EU import duty, Polish akcyza excise where applicable, and import VAT.
2020 GMC Sierra
$31,500
2026-10-06 · 3GTU9FEL4LG363804
2013 GMC Terrain
$275
2026-10-01 · 2GKALSEK8D6283685
2023 Gmc SIERRA
$34,000
2026-09-29 · 3GTUUDED2PG218598
2026 Gmc SIERRA
$33,750
2026-09-29 · 1GTUUGE82TZ206322
2026 GMC Yukon XL
$33,500
2026-09-29 · 1GKS2HKD0TR299169
2026 GMC Sierra 1500
$35,000
2026-09-29 · 1GTUUDED9TZ231312
2026 Gmc SIERRA
$37,250
2026-09-29 · 3GTUUFEL3TG188928
2025 Gmc SIERRA
$30,250
2026-09-29 · 1GTUUGED9SZ283023