Loading the newest listings…
💡 Long-distance U.S. trucking can erase the savings from a cheap purchase price.
Loading the newest listings…
💡 Long-distance U.S. trucking can erase the savings from a cheap purchase price.
2026 Gmc SIERRA · Lot 44913806 (IAAI)
| 2026-08-19 | Lot 44913806 | iaai | $26,400 | SOLD |
| 2026-08-13 | Lot 44913806 | iaai | $26,400 | SOLD |
| 2026-08-12 | Lot 44913806 | iaai | $21,100 | NOT SOLD |
| 2026-08-06 | Lot 44913806 | iaai | $21,100 | NOT SOLD |
Recorded sales
4
Last sale
$26,400
2026-08-19
Total invoice est.
$30,455
→ Rotterdam
SOLD
2026-08-19
📉 Price dropped between sales: -$0 (-0%)
VIN 1GTUUCED9TZ247858 (lot 44913806, IAAI) is a 2026 Gmc SIERRA with 4 recorded salvage-auction sales (IAAI) in the Leśniewski Auction archive. Most recently it sold for $26,400 on 2026-08-19 — REAR END, 7,798 mi, Houston, TX.
🔴 Bid on similar vehicles — live now → Gmc SIERRAExample fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 44913806 | — | 2026 | Gmc | SIERRA | — | 7,798 | 1GTUUCED9TZ247858 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $26,400.00 | |
| Buyer Fee | $1,980.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $160.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $28,680.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 44913806 | — | 2026 | Gmc | SIERRA | — | 7,798 | 1GTUUCED9TZ247858 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $26,400.00 | |
| Buyer Fee | $1,980.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $160.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $28,680.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 44913806 | — | 2026 | Gmc | SIERRA | — | 7,798 | 1GTUUCED9TZ247858 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $21,100.00 | |
| Buyer Fee | $1,583.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $160.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $22,983.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 44913806 | — | 2026 | Gmc | SIERRA | — | 7,798 | 1GTUUCED9TZ247858 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $21,100.00 | |
| Buyer Fee | $1,583.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $160.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $22,983.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
2026 Gmc SIERRA (VIN 1GTUUCED9TZ247858) last sold at IAAI on 2026-08-19 for $26,400 — REAR END, 7,798 mi, Houston, TX.
The most recent recorded auction sale was 2026-08-19. This VIN has 4 recorded sales in the Leśniewski Auction archive.
The most recent Leśniewski Auction record lists VIN 1GTUUCED9TZ247858 (2026 Gmc SIERRA) with title/document "Original (Texas)" and REAR END damage.
At the last recorded final bid of $26,400, a 2026 Gmc SIERRA like this is roughly $30,455 landed at Rotterdam via Leśniewski Auction — winning bid plus auction fees, a flat $295–$395 commission, US land transport and ocean freight — before the 10% EU import duty, Polish akcyza excise where applicable, and import VAT.
2016 Gmc Yukon
$6,400
2026-09-07 · 1GKS2GKC1GR354123
2011 Gmc Terrain
$1,750
2026-09-07 · 2CTFLWE53B6407611
2015 Gmc SIERRA
$4,400
2026-09-07 · 3GTU2VEC5FG362096
2024 Gmc SIERRA
$26,900
2026-09-07 · 3GTUUCE80RG463786
2017 Gmc Terrain
$875
2026-09-07 · 2GKFLUEK8H6138122
2010 Gmc Acadia
$875
2026-09-07 · 1GKLVMED1AJ177867
2026 Gmc Terrain
$4,850
2026-09-07 · 3GKALUEG1TL459154
2019 Gmc Yukon
$1,700
2026-09-07 · 1GKS2GKC8KR178387