Loading the newest listings…
💡 Last-of-its-kind status can make a performance car more desirable.
Loading the newest listings…
💡 Last-of-its-kind status can make a performance car more desirable.
2013 Harley-davidson Electra glide · Lot 45953722 (IAAI)
| 2026-10-18 | Lot 45953722 | iaai | $25 | RESULT PENDING |
| 2026-10-15 | Lot 45953722 | iaai | $1,900 | NOT SOLD |
| 2026-10-14 | Lot 45953722 | iaai | $1,900 | NOT SOLD |
| 2026-10-08 | Lot 45953722 | iaai | $900 | NOT SOLD |
| 2026-10-01 | Lot 45953722 | iaai | $700 | NOT SOLD |
Recorded sales
5
Last sale
$25
2026-10-18
Total invoice est.
$1,985
→ Rotterdam
SOLD
2026-10-18
📉 Price dropped between sales: -$1,875 (-99%)
VIN 1HD1KEM24DB659781 (lot 45953722, IAAI) is a 2013 Harley-davidson Electra glide with 5 recorded salvage-auction sales (IAAI) in the Leśniewski Auction archive. Most recently it sold for $25 on 2026-10-18 — FRONT END, 33,769 mi, —.
🔴 Bid on similar vehicles — live now → Harley-davidson Electra glideExample fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45953722 | — | 2013 | Harley-davidson | Electra glide | — | 33,769 | 1HD1KEM24DB659781 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $25.00 | |
| Buyer Fee | $25.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $0.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $190.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45953722 | — | 2013 | Harley-davidson | Electra glide | — | 33,769 | 1HD1KEM24DB659781 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $1,900.00 | |
| Buyer Fee | $510.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $95.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $2,645.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45953722 | — | 2013 | Harley-davidson | Electra glide | — | 33,769 | 1HD1KEM24DB659781 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $1,900.00 | |
| Buyer Fee | $510.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $95.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $2,645.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45953722 | — | 2013 | Harley-davidson | Electra glide | — | 33,769 | 1HD1KEM24DB659781 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $900.00 | |
| Buyer Fee | $320.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $65.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $1,425.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45953722 | — | 2013 | Harley-davidson | Electra glide | — | 33,769 | 1HD1KEM24DB659781 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $700.00 | |
| Buyer Fee | $270.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $65.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $1,175.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
2013 Harley-davidson Electra glide (VIN 1HD1KEM24DB659781) last sold at IAAI on 2026-10-18 for $25 — FRONT END, 33,769 mi, —.
The most recent recorded auction sale was 2026-10-18. This VIN has 5 recorded sales in the Leśniewski Auction archive.
The most recent Leśniewski Auction record lists VIN 1HD1KEM24DB659781 (2013 Harley-davidson Electra glide) with title/document "Salvage Title" and FRONT END damage.
At the last recorded final bid of $25, a 2013 Harley-davidson Electra glide like this is roughly $1,985 landed at Rotterdam via Leśniewski Auction — winning bid plus auction fees, a flat $295–$395 commission, US land transport and ocean freight — before the 10% EU import duty, Polish akcyza excise where applicable, and import VAT.
2009 Harley-Davidson FLHX
$950
2026-10-21 · 1HD1KB4169Y659372
2017 Harley-Davidson XL883
$700
2026-10-21 · 1HD4LE216HC446402
2015 Harley-Davidson XL1200
$1,100
2026-10-21 · 1HD1CT316FC431157
2004 Harley-Davidson XL1200
$1,350
2026-10-21 · 1HD1CLP134K450830
2024 Harley-davidson Sportster
$4,250
2026-10-20 · 1HD1ZC415RB310580
2007 Harley-davidson Street glide
$375
2026-10-20 · 1HD1KB4127Y658037
2006 Harley-davidson Wide glide
$250
2026-10-20 · 1HD1GP1396K333570
2018 Harley-davidson Street glide
$1,550
2026-10-20 · 1HD1KBC14JB685932