Loading the newest listings…
💡 Vehicle-history records are tied to the VIN, not just the paper title.
Loading the newest listings…
💡 Vehicle-history records are tied to the VIN, not just the paper title.
2019 Ptrb All other · Lot 54790046 (COPART)
| 2026-07-22 | Lot 54790046 | copart | $21,000 | SOLD |
| 2026-07-21 | Lot 54790046 | copart | $21,000 | SOLD |
| 2026-07-17 | Lot 54790046 | copart | $17,300 | NOT SOLD |
| 2026-07-10 | Lot 54790046 | copart | $4,650 | SOLD |
| 2026-07-08 | Lot 54790046 | copart | $2,050 | NOT SOLD |
| 2026-07-02 | Lot 54790046 | copart | $2,000 | NOT SOLD |
| 2026-07-01 | Lot 54790046 | copart | $6,000 | NOT SOLD |
| 2026-06-26 | Lot 54790046 | copart | $6,000 | NOT SOLD |
| 2026-06-24 | Lot 54790046 | copart | $4,650 | NOT SOLD |
| 2026-06-19 | Lot 54790046 | copart | $4,600 | NOT SOLD |
| 2026-06-17 | Lot 54790046 | copart | $7,700 | NOT SOLD |
| 2026-06-12 | Lot 54790046 | copart | $7,600 | NOT SOLD |
Recorded sales
12
Last sale
$21,000
2026-07-22
Total invoice est.
$25,810
→ Rotterdam
SOLD
2026-07-22
📉 Price dropped between sales: -$0 (-0%)
VIN 1NPCXP0XXKD235802 (lot 54790046, COPART) is a 2019 Ptrb All other with 12 recorded salvage-auction sales (COPART) in the Leśniewski Auction archive. Most recently it sold for $21,000 on 2026-07-22 — MECHANICAL, 521,165 mi, Spanaway, WA.
🔴 Bid on similar vehicles — live now → Ptrb All otherExample fee breakdown · COPART
LOT#: 54790046
VEHICLE: 2019 PTRB ALL OTHER
VIN: 1NPCXP0XXKD235802
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-22 | Sale Price | $21,000.00 |
| 2026-07-22 | Environmental Fee | $15.00 |
| 2026-07-22 | Internet Bid Fee | $160.00 |
| 2026-07-22 | Gate Fee | $95.00 |
| 2026-07-22 | Title Pickup Fee | $20.00 |
| 2026-07-22 | Buyer Fee | $1,575.00 |
| Total (USD) | $22,865.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 54790046
VEHICLE: 2019 PTRB ALL OTHER
VIN: 1NPCXP0XXKD235802
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-21 | Sale Price | $21,000.00 |
| 2026-07-21 | Environmental Fee | $15.00 |
| 2026-07-21 | Internet Bid Fee | $160.00 |
| 2026-07-21 | Gate Fee | $95.00 |
| 2026-07-21 | Title Pickup Fee | $20.00 |
| 2026-07-21 | Buyer Fee | $1,575.00 |
| Total (USD) | $22,865.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 54790046
VEHICLE: 2019 PTRB ALL OTHER
VIN: 1NPCXP0XXKD235802
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-17 | Sale Price | $17,300.00 |
| 2026-07-17 | Environmental Fee | $15.00 |
| 2026-07-17 | Internet Bid Fee | $160.00 |
| 2026-07-17 | Gate Fee | $95.00 |
| 2026-07-17 | Title Pickup Fee | $20.00 |
| 2026-07-17 | Buyer Fee | $1,298.00 |
| Total (USD) | $18,888.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 54790046
VEHICLE: 2019 PTRB ALL OTHER
VIN: 1NPCXP0XXKD235802
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-10 | Sale Price | $4,650.00 |
| 2026-07-10 | Environmental Fee | $15.00 |
| 2026-07-10 | Internet Bid Fee | $125.00 |
| 2026-07-10 | Gate Fee | $95.00 |
| 2026-07-10 | Title Pickup Fee | $20.00 |
| 2026-07-10 | Buyer Fee | $750.00 |
| Total (USD) | $5,655.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 54790046
VEHICLE: 2019 PTRB ALL OTHER
VIN: 1NPCXP0XXKD235802
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-08 | Sale Price | $2,050.00 |
| 2026-07-08 | Environmental Fee | $15.00 |
| 2026-07-08 | Internet Bid Fee | $110.00 |
| 2026-07-08 | Gate Fee | $95.00 |
| 2026-07-08 | Title Pickup Fee | $20.00 |
| 2026-07-08 | Buyer Fee | $535.00 |
| Total (USD) | $2,825.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 54790046
VEHICLE: 2019 PTRB ALL OTHER
VIN: 1NPCXP0XXKD235802
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-02 | Sale Price | $2,000.00 |
| 2026-07-02 | Environmental Fee | $15.00 |
| 2026-07-02 | Internet Bid Fee | $110.00 |
| 2026-07-02 | Gate Fee | $95.00 |
| 2026-07-02 | Title Pickup Fee | $20.00 |
| 2026-07-02 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 54790046
VEHICLE: 2019 PTRB ALL OTHER
VIN: 1NPCXP0XXKD235802
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-01 | Sale Price | $6,000.00 |
| 2026-07-01 | Environmental Fee | $15.00 |
| 2026-07-01 | Internet Bid Fee | $145.00 |
| 2026-07-01 | Gate Fee | $95.00 |
| 2026-07-01 | Title Pickup Fee | $20.00 |
| 2026-07-01 | Buyer Fee | $825.00 |
| Total (USD) | $7,100.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 54790046
VEHICLE: 2019 PTRB ALL OTHER
VIN: 1NPCXP0XXKD235802
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-26 | Sale Price | $6,000.00 |
| 2026-06-26 | Environmental Fee | $15.00 |
| 2026-06-26 | Internet Bid Fee | $145.00 |
| 2026-06-26 | Gate Fee | $95.00 |
| 2026-06-26 | Title Pickup Fee | $20.00 |
| 2026-06-26 | Buyer Fee | $825.00 |
| Total (USD) | $7,100.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 54790046
VEHICLE: 2019 PTRB ALL OTHER
VIN: 1NPCXP0XXKD235802
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-24 | Sale Price | $4,650.00 |
| 2026-06-24 | Environmental Fee | $15.00 |
| 2026-06-24 | Internet Bid Fee | $125.00 |
| 2026-06-24 | Gate Fee | $95.00 |
| 2026-06-24 | Title Pickup Fee | $20.00 |
| 2026-06-24 | Buyer Fee | $750.00 |
| Total (USD) | $5,655.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 54790046
VEHICLE: 2019 PTRB ALL OTHER
VIN: 1NPCXP0XXKD235802
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-19 | Sale Price | $4,600.00 |
| 2026-06-19 | Environmental Fee | $15.00 |
| 2026-06-19 | Internet Bid Fee | $125.00 |
| 2026-06-19 | Gate Fee | $95.00 |
| 2026-06-19 | Title Pickup Fee | $20.00 |
| 2026-06-19 | Buyer Fee | $750.00 |
| Total (USD) | $5,605.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 54790046
VEHICLE: 2019 PTRB ALL OTHER
VIN: 1NPCXP0XXKD235802
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-17 | Sale Price | $7,700.00 |
| 2026-06-17 | Environmental Fee | $15.00 |
| 2026-06-17 | Internet Bid Fee | $145.00 |
| 2026-06-17 | Gate Fee | $95.00 |
| 2026-06-17 | Title Pickup Fee | $20.00 |
| 2026-06-17 | Buyer Fee | $900.00 |
| Total (USD) | $8,875.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 54790046
VEHICLE: 2019 PTRB ALL OTHER
VIN: 1NPCXP0XXKD235802
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-12 | Sale Price | $7,600.00 |
| 2026-06-12 | Environmental Fee | $15.00 |
| 2026-06-12 | Internet Bid Fee | $145.00 |
| 2026-06-12 | Gate Fee | $95.00 |
| 2026-06-12 | Title Pickup Fee | $20.00 |
| 2026-06-12 | Buyer Fee | $900.00 |
| Total (USD) | $8,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
2019 Ptrb All other (VIN 1NPCXP0XXKD235802) last sold at COPART on 2026-07-22 for $21,000 — MECHANICAL, 521,165 mi, Spanaway, WA.
The most recent recorded auction sale was 2026-07-22. This VIN has 12 recorded sales in the Leśniewski Auction archive.
The most recent Leśniewski Auction record lists VIN 1NPCXP0XXKD235802 (2019 Ptrb All other) with title/document "CT" and MECHANICAL damage.
At the last recorded final bid of $21,000, a 2019 Ptrb All other like this is roughly $25,810 landed at Rotterdam via Leśniewski Auction — winning bid plus auction fees, a flat $295–$395 commission, US land transport and ocean freight — before the 10% EU import duty, Polish akcyza excise where applicable, and import VAT.
2013 Ptrb
$675
2026-09-15 · 1XPBDP9X7LD717738
2016 Ptrb
$200
2026-08-31 · 2NP2HM6X3GM362553
2019 Ptrb All other
$7,200
2026-08-17 · 2NP2HM7X6KM415060
2021 Ptrb All other
$24,000
2026-08-11 · 1XPCDP9X0MD735021
2026 Ptrb
$12,600
2026-08-06 · 1XPBDP9X1TD782259
2002 Ptrb
$9,200
2026-08-06 · 1NP5XB0X42D584630
2023 Ptrb All other
$9,500
2026-08-03 · 2NP8XJ0X9PM839619
1996 Ptrb Trailer
$5,400
2026-07-23 · 1XP5D68X5TD400789