Loading the newest listings…
💡 Registration taxes and local compliance costs are separate from import duty.
Loading the newest listings…
💡 Registration taxes and local compliance costs are separate from import duty.
2020 Peterbilt tractor · Lot 93428145 (COPART)
| 2026-10-05 | Lot 93428145 | copart | $8,600 | SOLD |
| 2026-10-01 | Lot 93428145 | copart | $8,800 | NOT SOLD |
| 2026-09-28 | Lot 93428145 | copart | $8,700 | NOT SOLD |
| 2026-09-24 | Lot 93428145 | copart | $9,400 | NOT SOLD |
| 2026-09-21 | Lot 93428145 | copart | $8,600 | NOT SOLD |
| 2026-09-17 | Lot 93428145 | copart | — | NOT SOLD |
| 2026-09-14 | Lot 93428145 | copart | $8,600 | NOT SOLD |
| 2026-09-04 | Lot 93428145 | copart | $8,600 | NOT SOLD |
| 2026-08-20 | Lot 93428145 | copart | $8,800 | NOT SOLD |
| 2026-08-10 | Lot 93428145 | copart | $8,500 | NOT SOLD |
| 2026-08-04 | Lot 93428145 | copart | $8,500 | NOT SOLD |
| 2026-07-28 | Lot 93428145 | copart | $8,500 | NOT SOLD |
| 2026-07-27 | Lot 93428145 | copart | $8,500 | NOT SOLD |
| 2026-07-20 | Lot 93428145 | copart | $8,500 | NOT SOLD |
| 2026-07-16 | Lot 93428145 | copart | $8,800 | NOT SOLD |
| 2026-07-13 | Lot 93428145 | copart | $8,800 | NOT SOLD |
| 2026-07-07 | Lot 93428145 | copart | $18,000 | NOT SOLD |
| 2026-07-06 | Lot 93428145 | copart | $8,500 | NOT SOLD |
| 2026-06-29 | Lot 93428145 | copart | $8,600 | NOT SOLD |
| 2026-06-22 | Lot 93428145 | copart | $8,600 | NOT SOLD |
| 2026-06-16 | Lot 93428145 | copart | $8,600 | NOT SOLD |
| 2026-06-15 | Lot 93428145 | copart | $8,500 | NOT SOLD |
| 2026-06-11 | Lot 93428145 | copart | $8,700 | NOT SOLD |
| 2026-06-08 | Lot 93428145 | copart | $8,600 | NOT SOLD |
| 2026-06-01 | Lot 93428145 | copart | $8,600 | NOT SOLD |
| 2026-05-28 | Lot 93428145 | copart | $11,300 | NOT SOLD |
| 2026-05-18 | Lot 93428145 | copart | $20,100 | NOT SOLD |
| 2026-05-05 | Lot 93428145 | copart | $20,000 | NOT SOLD |
| 2026-05-04 | Lot 93428145 | copart | $20,000 | NOT SOLD |
| 2026-04-30 | Lot 93428145 | copart | $20,000 | NOT SOLD |
| 2026-04-27 | Lot 93428145 | copart | $20,000 | NOT SOLD |
| 2026-04-20 | Lot 93428145 | copart | $20,000 | NOT SOLD |
| 2026-04-13 | Lot 93428145 | copart | $20,000 | NOT SOLD |
| 2026-04-06 | Lot 93428145 | copart | $20,000 | NOT SOLD |
| 2026-03-30 | Lot 93428145 | copart | $20,000 | NOT SOLD |
Recorded sales
35
Last sale
$8,600
2026-10-05
Total invoice est.
$11,455
→ Rotterdam
SOLD
2026-10-05
📉 Price dropped between sales: -$200 (-2%)
VIN 1XPBDP9XXLD711058 (lot 93428145, COPART) is a 2020 Peterbilt tractor with 35 recorded salvage-auction sales (COPART) in the Leśniewski Auction archive. Most recently it sold for $8,600 on 2026-10-05 — NORMAL WEAR, 0 mi, China Grove, NC.
🔴 Bid on similar vehicles — live now → Peterbilt tractorExample fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-10-05 | Sale Price | $8,600.00 |
| 2026-10-05 | Environmental Fee | $15.00 |
| 2026-10-05 | Internet Bid Fee | $160.00 |
| 2026-10-05 | Gate Fee | $95.00 |
| 2026-10-05 | Title Pickup Fee | $20.00 |
| 2026-10-05 | Buyer Fee | $945.00 |
| Total (USD) | $9,835.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-10-01 | Sale Price | $8,800.00 |
| 2026-10-01 | Environmental Fee | $15.00 |
| 2026-10-01 | Internet Bid Fee | $160.00 |
| 2026-10-01 | Gate Fee | $95.00 |
| 2026-10-01 | Title Pickup Fee | $20.00 |
| 2026-10-01 | Buyer Fee | $945.00 |
| Total (USD) | $10,035.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-28 | Sale Price | $8,700.00 |
| 2026-09-28 | Environmental Fee | $15.00 |
| 2026-09-28 | Internet Bid Fee | $160.00 |
| 2026-09-28 | Gate Fee | $95.00 |
| 2026-09-28 | Title Pickup Fee | $20.00 |
| 2026-09-28 | Buyer Fee | $945.00 |
| Total (USD) | $9,935.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-24 | Sale Price | $9,400.00 |
| 2026-09-24 | Environmental Fee | $15.00 |
| 2026-09-24 | Internet Bid Fee | $160.00 |
| 2026-09-24 | Gate Fee | $95.00 |
| 2026-09-24 | Title Pickup Fee | $20.00 |
| 2026-09-24 | Buyer Fee | $945.00 |
| Total (USD) | $10,635.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-21 | Sale Price | $8,600.00 |
| 2026-09-21 | Environmental Fee | $15.00 |
| 2026-09-21 | Internet Bid Fee | $160.00 |
| 2026-09-21 | Gate Fee | $95.00 |
| 2026-09-21 | Title Pickup Fee | $20.00 |
| 2026-09-21 | Buyer Fee | $945.00 |
| Total (USD) | $9,835.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-14 | Sale Price | $8,600.00 |
| 2026-09-14 | Environmental Fee | $15.00 |
| 2026-09-14 | Internet Bid Fee | $160.00 |
| 2026-09-14 | Gate Fee | $95.00 |
| 2026-09-14 | Title Pickup Fee | $20.00 |
| 2026-09-14 | Buyer Fee | $945.00 |
| Total (USD) | $9,835.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-04 | Sale Price | $8,600.00 |
| 2026-09-04 | Environmental Fee | $15.00 |
| 2026-09-04 | Internet Bid Fee | $160.00 |
| 2026-09-04 | Gate Fee | $95.00 |
| 2026-09-04 | Title Pickup Fee | $20.00 |
| 2026-09-04 | Buyer Fee | $945.00 |
| Total (USD) | $9,835.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-20 | Sale Price | $8,800.00 |
| 2026-08-20 | Environmental Fee | $15.00 |
| 2026-08-20 | Internet Bid Fee | $160.00 |
| 2026-08-20 | Gate Fee | $95.00 |
| 2026-08-20 | Title Pickup Fee | $20.00 |
| 2026-08-20 | Buyer Fee | $945.00 |
| Total (USD) | $10,035.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-10 | Sale Price | $8,500.00 |
| 2026-08-10 | Environmental Fee | $15.00 |
| 2026-08-10 | Internet Bid Fee | $160.00 |
| 2026-08-10 | Gate Fee | $95.00 |
| 2026-08-10 | Title Pickup Fee | $20.00 |
| 2026-08-10 | Buyer Fee | $945.00 |
| Total (USD) | $9,735.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-04 | Sale Price | $8,500.00 |
| 2026-08-04 | Environmental Fee | $15.00 |
| 2026-08-04 | Internet Bid Fee | $160.00 |
| 2026-08-04 | Gate Fee | $95.00 |
| 2026-08-04 | Title Pickup Fee | $20.00 |
| 2026-08-04 | Buyer Fee | $945.00 |
| Total (USD) | $9,735.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-28 | Sale Price | $8,500.00 |
| 2026-07-28 | Environmental Fee | $15.00 |
| 2026-07-28 | Internet Bid Fee | $160.00 |
| 2026-07-28 | Gate Fee | $95.00 |
| 2026-07-28 | Title Pickup Fee | $20.00 |
| 2026-07-28 | Buyer Fee | $945.00 |
| Total (USD) | $9,735.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-27 | Sale Price | $8,500.00 |
| 2026-07-27 | Environmental Fee | $15.00 |
| 2026-07-27 | Internet Bid Fee | $160.00 |
| 2026-07-27 | Gate Fee | $95.00 |
| 2026-07-27 | Title Pickup Fee | $20.00 |
| 2026-07-27 | Buyer Fee | $945.00 |
| Total (USD) | $9,735.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-20 | Sale Price | $8,500.00 |
| 2026-07-20 | Environmental Fee | $15.00 |
| 2026-07-20 | Internet Bid Fee | $160.00 |
| 2026-07-20 | Gate Fee | $95.00 |
| 2026-07-20 | Title Pickup Fee | $20.00 |
| 2026-07-20 | Buyer Fee | $945.00 |
| Total (USD) | $9,735.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-16 | Sale Price | $8,800.00 |
| 2026-07-16 | Environmental Fee | $15.00 |
| 2026-07-16 | Internet Bid Fee | $160.00 |
| 2026-07-16 | Gate Fee | $95.00 |
| 2026-07-16 | Title Pickup Fee | $20.00 |
| 2026-07-16 | Buyer Fee | $945.00 |
| Total (USD) | $10,035.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-13 | Sale Price | $8,800.00 |
| 2026-07-13 | Environmental Fee | $15.00 |
| 2026-07-13 | Internet Bid Fee | $160.00 |
| 2026-07-13 | Gate Fee | $95.00 |
| 2026-07-13 | Title Pickup Fee | $20.00 |
| 2026-07-13 | Buyer Fee | $945.00 |
| Total (USD) | $10,035.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-07 | Sale Price | $18,000.00 |
| 2026-07-07 | Environmental Fee | $15.00 |
| 2026-07-07 | Internet Bid Fee | $160.00 |
| 2026-07-07 | Gate Fee | $95.00 |
| 2026-07-07 | Title Pickup Fee | $20.00 |
| 2026-07-07 | Buyer Fee | $1,350.00 |
| Total (USD) | $19,640.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-06 | Sale Price | $8,500.00 |
| 2026-07-06 | Environmental Fee | $15.00 |
| 2026-07-06 | Internet Bid Fee | $160.00 |
| 2026-07-06 | Gate Fee | $95.00 |
| 2026-07-06 | Title Pickup Fee | $20.00 |
| 2026-07-06 | Buyer Fee | $945.00 |
| Total (USD) | $9,735.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-29 | Sale Price | $8,600.00 |
| 2026-06-29 | Environmental Fee | $15.00 |
| 2026-06-29 | Internet Bid Fee | $160.00 |
| 2026-06-29 | Gate Fee | $95.00 |
| 2026-06-29 | Title Pickup Fee | $20.00 |
| 2026-06-29 | Buyer Fee | $945.00 |
| Total (USD) | $9,835.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-22 | Sale Price | $8,600.00 |
| 2026-06-22 | Environmental Fee | $15.00 |
| 2026-06-22 | Internet Bid Fee | $160.00 |
| 2026-06-22 | Gate Fee | $95.00 |
| 2026-06-22 | Title Pickup Fee | $20.00 |
| 2026-06-22 | Buyer Fee | $945.00 |
| Total (USD) | $9,835.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-16 | Sale Price | $8,600.00 |
| 2026-06-16 | Environmental Fee | $15.00 |
| 2026-06-16 | Internet Bid Fee | $160.00 |
| 2026-06-16 | Gate Fee | $95.00 |
| 2026-06-16 | Title Pickup Fee | $20.00 |
| 2026-06-16 | Buyer Fee | $945.00 |
| Total (USD) | $9,835.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-15 | Sale Price | $8,500.00 |
| 2026-06-15 | Environmental Fee | $15.00 |
| 2026-06-15 | Internet Bid Fee | $160.00 |
| 2026-06-15 | Gate Fee | $95.00 |
| 2026-06-15 | Title Pickup Fee | $20.00 |
| 2026-06-15 | Buyer Fee | $945.00 |
| Total (USD) | $9,735.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-11 | Sale Price | $8,700.00 |
| 2026-06-11 | Environmental Fee | $15.00 |
| 2026-06-11 | Internet Bid Fee | $160.00 |
| 2026-06-11 | Gate Fee | $95.00 |
| 2026-06-11 | Title Pickup Fee | $20.00 |
| 2026-06-11 | Buyer Fee | $945.00 |
| Total (USD) | $9,935.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-08 | Sale Price | $8,600.00 |
| 2026-06-08 | Environmental Fee | $15.00 |
| 2026-06-08 | Internet Bid Fee | $160.00 |
| 2026-06-08 | Gate Fee | $95.00 |
| 2026-06-08 | Title Pickup Fee | $20.00 |
| 2026-06-08 | Buyer Fee | $945.00 |
| Total (USD) | $9,835.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-01 | Sale Price | $8,600.00 |
| 2026-06-01 | Environmental Fee | $15.00 |
| 2026-06-01 | Internet Bid Fee | $160.00 |
| 2026-06-01 | Gate Fee | $95.00 |
| 2026-06-01 | Title Pickup Fee | $20.00 |
| 2026-06-01 | Buyer Fee | $945.00 |
| Total (USD) | $9,835.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-28 | Sale Price | $11,300.00 |
| 2026-05-28 | Environmental Fee | $15.00 |
| 2026-05-28 | Internet Bid Fee | $160.00 |
| 2026-05-28 | Gate Fee | $95.00 |
| 2026-05-28 | Title Pickup Fee | $20.00 |
| 2026-05-28 | Buyer Fee | $1,000.00 |
| Total (USD) | $12,590.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-18 | Sale Price | $20,100.00 |
| 2026-05-18 | Environmental Fee | $15.00 |
| 2026-05-18 | Internet Bid Fee | $160.00 |
| 2026-05-18 | Gate Fee | $95.00 |
| 2026-05-18 | Title Pickup Fee | $20.00 |
| 2026-05-18 | Buyer Fee | $1,508.00 |
| Total (USD) | $21,898.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-05 | Sale Price | $20,000.00 |
| 2026-05-05 | Environmental Fee | $15.00 |
| 2026-05-05 | Internet Bid Fee | $160.00 |
| 2026-05-05 | Gate Fee | $95.00 |
| 2026-05-05 | Title Pickup Fee | $20.00 |
| 2026-05-05 | Buyer Fee | $1,500.00 |
| Total (USD) | $21,790.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-04 | Sale Price | $20,000.00 |
| 2026-05-04 | Environmental Fee | $15.00 |
| 2026-05-04 | Internet Bid Fee | $160.00 |
| 2026-05-04 | Gate Fee | $95.00 |
| 2026-05-04 | Title Pickup Fee | $20.00 |
| 2026-05-04 | Buyer Fee | $1,500.00 |
| Total (USD) | $21,790.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-04-30 | Sale Price | $20,000.00 |
| 2026-04-30 | Environmental Fee | $15.00 |
| 2026-04-30 | Internet Bid Fee | $160.00 |
| 2026-04-30 | Gate Fee | $95.00 |
| 2026-04-30 | Title Pickup Fee | $20.00 |
| 2026-04-30 | Buyer Fee | $1,500.00 |
| Total (USD) | $21,790.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-04-27 | Sale Price | $20,000.00 |
| 2026-04-27 | Environmental Fee | $15.00 |
| 2026-04-27 | Internet Bid Fee | $160.00 |
| 2026-04-27 | Gate Fee | $95.00 |
| 2026-04-27 | Title Pickup Fee | $20.00 |
| 2026-04-27 | Buyer Fee | $1,500.00 |
| Total (USD) | $21,790.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-04-20 | Sale Price | $20,000.00 |
| 2026-04-20 | Environmental Fee | $15.00 |
| 2026-04-20 | Internet Bid Fee | $160.00 |
| 2026-04-20 | Gate Fee | $95.00 |
| 2026-04-20 | Title Pickup Fee | $20.00 |
| 2026-04-20 | Buyer Fee | $1,500.00 |
| Total (USD) | $21,790.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-04-13 | Sale Price | $20,000.00 |
| 2026-04-13 | Environmental Fee | $15.00 |
| 2026-04-13 | Internet Bid Fee | $160.00 |
| 2026-04-13 | Gate Fee | $95.00 |
| 2026-04-13 | Title Pickup Fee | $20.00 |
| 2026-04-13 | Buyer Fee | $1,500.00 |
| Total (USD) | $21,790.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-04-06 | Sale Price | $20,000.00 |
| 2026-04-06 | Environmental Fee | $15.00 |
| 2026-04-06 | Internet Bid Fee | $160.00 |
| 2026-04-06 | Gate Fee | $95.00 |
| 2026-04-06 | Title Pickup Fee | $20.00 |
| 2026-04-06 | Buyer Fee | $1,500.00 |
| Total (USD) | $21,790.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 93428145
VEHICLE: 2020 PETERBILT TRACTOR
VIN: 1XPBDP9XXLD711058
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-03-30 | Sale Price | $20,000.00 |
| 2026-03-30 | Environmental Fee | $15.00 |
| 2026-03-30 | Internet Bid Fee | $160.00 |
| 2026-03-30 | Gate Fee | $95.00 |
| 2026-03-30 | Title Pickup Fee | $20.00 |
| 2026-03-30 | Buyer Fee | $1,500.00 |
| Total (USD) | $21,790.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
2020 Peterbilt tractor (VIN 1XPBDP9XXLD711058) last sold at COPART on 2026-10-05 for $8,600 — NORMAL WEAR, 0 mi, China Grove, NC.
The most recent recorded auction sale was 2026-10-05. This VIN has 35 recorded sales in the Leśniewski Auction archive.
The most recent Leśniewski Auction record lists VIN 1XPBDP9XXLD711058 (2020 Peterbilt tractor) with title/document "MO - DEALER ONLY CLEAN TITLE" and NORMAL WEAR damage — Poland export status: OK.
At the last recorded final bid of $8,600, a 2020 Peterbilt tractor like this is roughly $11,455 landed at Rotterdam via Leśniewski Auction — winning bid plus auction fees, a flat $295–$395 commission, US land transport and ocean freight — before the 10% EU import duty, Polish akcyza excise where applicable, and import VAT.
2008 Peterbilt tractor All models
$3,850
2026-09-03 · 2NPLHN7X68M756459
2005 Peterbilt tractor All models
$2,600
2026-09-03 · 2NPLHZ7X55M865353
2015 Peterbilt tractor
$3,250
2026-08-17 · 1XPBDP9X6FD293179
2019 Peterbilt tractor 579
$275
2026-08-07 · 1XPBDP9X7KD618089
2017 Peterbilt tractor All models
$2,050
2026-08-07 · 1XPBDP9X2HD432212
2019 Peterbilt tractor All models
$5,200
2026-08-06 · 1XPBDP9X8KD606517
2017 Peterbilt tractor
$625
2026-07-27 · 2NP2HM6X8HM431965
2011 Peterbilt tractor All models
$575
2026-07-23 · 1NPTLU0XXBD126492