Loading the newest listings…
💡 Seat belts and airbags are designed to work together.
Loading the newest listings…
💡 Seat belts and airbags are designed to work together.
2018 Ram 1500 · Lot 66313436 (COPART)
| 2026-09-28 | Lot 66313436 | copart | $7,200 | NOT SOLD |
| 2026-09-24 | Lot 66313436 | copart | $7,200 | NOT SOLD |
| 2026-09-21 | Lot 66313436 | copart | $7,200 | NOT SOLD |
| 2026-09-18 | Lot 66313436 | copart | $7,200 | NOT SOLD |
| 2026-09-17 | Lot 66313436 | copart | $6,800 | NOT SOLD |
| 2026-09-14 | Lot 66313436 | copart | $5,300 | NOT SOLD |
| 2026-09-08 | Lot 66313436 | copart | $5,700 | NOT SOLD |
| 2026-09-02 | Lot 66313436 | copart | $4,900 | NOT SOLD |
| 2026-09-01 | Lot 66313436 | copart | $6,800 | NOT SOLD |
| 2026-08-26 | Lot 66313436 | copart | $5,600 | NOT SOLD |
| 2026-07-15 | Lot 53837846 | copart | $6,400 | SOLD |
| 2026-07-10 | Lot 53837846 | copart | $5,300 | NOT SOLD |
| 2026-07-08 | Lot 53837846 | copart | $5,600 | NOT SOLD |
| 2026-07-02 | Lot 53837846 | copart | $5,600 | NOT SOLD |
| 2026-07-01 | Lot 53837846 | copart | $5,600 | NOT SOLD |
| 2026-06-26 | Lot 53837846 | copart | $5,600 | NOT SOLD |
| 2026-06-24 | Lot 53837846 | copart | $6,400 | NOT SOLD |
| 2026-06-19 | Lot 53837846 | copart | $5,300 | NOT SOLD |
| 2026-06-17 | Lot 53837846 | copart | $6,700 | NOT SOLD |
| 2026-06-12 | Lot 53837846 | copart | $5,600 | NOT SOLD |
| 2026-06-09 | Lot 53837846 | copart | $5,600 | NOT SOLD |
| 2026-06-05 | Lot 53837846 | copart | $5,600 | NOT SOLD |
| 2026-05-29 | Lot 53837846 | copart | $5,600 | NOT SOLD |
| 2026-05-27 | Lot 53837846 | copart | $5,600 | NOT SOLD |
| 2026-05-22 | Lot 53837846 | copart | $5,600 | NOT SOLD |
| 2026-05-20 | Lot 53837846 | copart | $5,600 | NOT SOLD |
| 2026-05-19 | Lot 53837846 | copart | $5,600 | NOT SOLD |
| 2026-03-18 | Lot 42008845 | copart | $5,900 | SOLD |
| 2026-03-17 | Lot 42008845 | copart | $3,550 | NOT SOLD |
| 2026-03-13 | Lot 42008845 | copart | $3,650 | NOT SOLD |
| 2026-03-10 | Lot 42008845 | copart | $3,650 | NOT SOLD |
| 2026-03-06 | Lot 42008845 | copart | $3,650 | NOT SOLD |
| 2026-03-03 | Lot 42008845 | copart | $3,850 | NOT SOLD |
| 2026-02-27 | Lot 42008845 | copart | $3,850 | NOT SOLD |
| 2026-02-24 | Lot 42008845 | copart | $4,050 | NOT SOLD |
| 2026-02-20 | Lot 42008845 | copart | $4,050 | NOT SOLD |
| 2026-02-17 | Lot 42008845 | copart | $4,250 | NOT SOLD |
| 2026-02-13 | Lot 42008845 | copart | $4,250 | NOT SOLD |
| 2026-02-10 | Lot 42008845 | copart | $4,250 | NOT SOLD |
| 2026-02-06 | Lot 42008845 | copart | $4,250 | NOT SOLD |
| 2026-02-03 | Lot 42008845 | copart | $4,250 | NOT SOLD |
| 2026-01-30 | Lot 42008845 | copart | $4,550 | NOT SOLD |
| 2026-01-27 | Lot 42008845 | copart | $4,550 | NOT SOLD |
| 2026-01-23 | Lot 42008845 | copart | $4,550 | NOT SOLD |
| 2026-01-20 | Lot 42008845 | copart | $4,550 | NOT SOLD |
| 2026-01-09 | Lot 42008845 | copart | $5,800 | NOT SOLD |
| 2026-01-06 | Lot 42008845 | copart | $4,550 | NOT SOLD |
| 2026-01-02 | Lot 42008845 | copart | $4,550 | NOT SOLD |
| 2025-12-30 | Lot 42008845 | copart | $4,550 | NOT SOLD |
| 2025-12-26 | Lot 42008845 | copart | $4,550 | NOT SOLD |
| 2025-12-23 | Lot 42008845 | copart | $4,550 | NOT SOLD |
| 2025-12-19 | Lot 42008845 | copart | $4,550 | NOT SOLD |
| 2025-12-16 | Lot 42008845 | copart | $4,750 | NOT SOLD |
| 2025-12-09 | Lot 42008845 | copart | $4,750 | NOT SOLD |
| 2025-12-05 | Lot 42008845 | copart | $4,750 | NOT SOLD |
| 2025-12-02 | Lot 42008845 | copart | $4,750 | NOT SOLD |
| 2025-11-28 | Lot 42008845 | copart | $4,750 | NOT SOLD |
| 2025-11-25 | Lot 42008845 | copart | $4,750 | NOT SOLD |
| 2025-11-23 | Lot 42008845 | copart | $5,800 | NOT SOLD |
| 2025-11-18 | Lot 42008845 | copart | $4,750 | NOT SOLD |
| 2025-11-14 | Lot 42008845 | copart | $4,750 | NOT SOLD |
| 2025-11-11 | Lot 42008845 | copart | $4,750 | NOT SOLD |
| 2025-10-23 | Lot 42008845 | copart | $4,500 | NOT SOLD |
| 2025-10-21 | Lot 42008845 | copart | $2,900 | NOT SOLD |
| 2025-10-17 | Lot 42008845 | copart | $5,700 | NOT SOLD |
| 2025-10-16 | Lot 42008845 | copart | $5,700 | NOT SOLD |
| 2025-10-14 | Lot 42008845 | copart | $1,400 | NOT SOLD |
| 2025-10-10 | Lot 42008845 | copart | $5,900 | NOT SOLD |
| 2025-10-07 | Lot 42008845 | copart | $5,700 | NOT SOLD |
| 2025-10-03 | Lot 42008845 | copart | $4,750 | NOT SOLD |
| 2025-09-30 | Lot 42008845 | copart | $5,700 | NOT SOLD |
| 2025-09-26 | Lot 42008845 | copart | $5,500 | NOT SOLD |
| 2025-09-23 | Lot 42008845 | copart | $4,450 | NOT SOLD |
| 2025-09-19 | Lot 42008845 | copart | $5,300 | NOT SOLD |
| 2025-09-16 | Lot 42008845 | copart | $4,350 | NOT SOLD |
| 2025-09-15 | Lot 42008845 | copart | $5,000 | NOT SOLD |
| 2025-09-12 | Lot 42008845 | copart | $4,850 | NOT SOLD |
| 2025-09-09 | Lot 42008845 | copart | $4,350 | NOT SOLD |
| 2025-09-07 | Lot 42008845 | copart | $5,000 | NOT SOLD |
| 2025-09-05 | Lot 42008845 | copart | $2,050 | NOT SOLD |
| 2025-09-02 | Lot 42008845 | copart | $2,000 | NOT SOLD |
| 2025-08-29 | Lot 42008845 | copart | $4,800 | NOT SOLD |
| 2025-08-26 | Lot 42008845 | copart | $3,550 | NOT SOLD |
| 2025-08-22 | Lot 42008845 | copart | $5,000 | NOT SOLD |
| 2025-08-19 | Lot 42008845 | copart | $4,250 | NOT SOLD |
| 2025-08-15 | Lot 42008845 | copart | $5,000 | NOT SOLD |
| 2025-08-08 | Lot 42008845 | copart | $4,900 | NOT SOLD |
| 2025-08-05 | Lot 42008845 | copart | $1,450 | NOT SOLD |
| 2025-08-01 | Lot 42008845 | copart | $5,000 | NOT SOLD |
| 2025-07-29 | Lot 42008845 | copart | $1,300 | NOT SOLD |
| 2025-07-25 | Lot 42008845 | copart | $5,400 | NOT SOLD |
| 2025-07-22 | Lot 42008845 | copart | $4,150 | NOT SOLD |
| 2023-08-22 | Lot 61271623 | copart | $6,300 | SOLD |
| 2023-08-18 | Lot 61271623 | copart | $23,900 | NOT SOLD |
| 2023-08-15 | Lot 61271623 | copart | $1,500 | NOT SOLD |
| 2023-08-11 | Lot 61271623 | copart | $23,900 | NOT SOLD |
| 2023-08-08 | Lot 61271623 | copart | $4,450 | NOT SOLD |
| 2023-08-04 | Lot 61271623 | copart | $7,500 | NOT SOLD |
| 2023-08-01 | Lot 61271623 | copart | $6,300 | NOT SOLD |
| 2023-07-28 | Lot 61271623 | copart | $25,000 | NOT SOLD |
| 2023-07-25 | Lot 61271623 | copart | $1,850 | NOT SOLD |
| 2023-07-11 | Lot 55850223 | copart | $5,200 | SOLD |
| 2023-07-05 | Lot 55850223 | copart | $2,500 | NOT SOLD |
| 2023-06-30 | Lot 55850223 | copart | $6,000 | NOT SOLD |
| 2023-06-27 | Lot 55850223 | copart | $6,000 | NOT SOLD |
| 2023-06-23 | Lot 55850223 | copart | $25,000 | NOT SOLD |
| 2023-06-20 | Lot 55850223 | copart | $1,900 | NOT SOLD |
| 2023-06-16 | Lot 55850223 | copart | $25,000 | NOT SOLD |
| 2023-06-13 | Lot 55850223 | copart | $4,700 | NOT SOLD |
| 2023-06-07 | Lot 51829153 | copart | $23,250 | SOLD |
| 2023-06-02 | Lot 51829153 | copart | $3,600 | NOT SOLD |
| 2023-06-01 | Lot 51829153 | copart | $3,950 | NOT SOLD |
| 2023-05-26 | Lot 51829153 | copart | $3,850 | NOT SOLD |
| 2023-05-24 | Lot 51829153 | copart | $24,000 | NOT SOLD |
| 2023-05-19 | Lot 51829153 | copart | $2,200 | NOT SOLD |
| 2023-05-17 | Lot 51829153 | copart | $24,350 | NOT SOLD |
| 2023-05-12 | Lot 51829153 | copart | $6,200 | NOT SOLD |
Recorded sales
117
Last sale
$7,200
2026-09-28
Total invoice est.
$10,100
→ Rotterdam
SOLD
2026-09-28
📉 Price dropped between sales: -$0 (-0%)
VIN 3C6RR6KG2JG249849 (lot 66313436, COPART) is a 2018 Ram 1500 with 117 recorded salvage-auction sales (COPART) in the Leśniewski Auction archive. Most recently it sold for $7,200 on 2026-09-28 — WATER/FLOOD, 0 mi, Miami Central, FL.
🔴 Bid on similar vehicles — live now → Ram 1500Example fee breakdown · COPART
LOT#: 66313436
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-28 | Sale Price | $7,200.00 |
| 2026-09-28 | Environmental Fee | $15.00 |
| 2026-09-28 | Internet Bid Fee | $145.00 |
| 2026-09-28 | Gate Fee | $95.00 |
| 2026-09-28 | Title Pickup Fee | $20.00 |
| 2026-09-28 | Buyer Fee | $880.00 |
| Total (USD) | $8,355.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 66313436
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-24 | Sale Price | $7,200.00 |
| 2026-09-24 | Environmental Fee | $15.00 |
| 2026-09-24 | Internet Bid Fee | $145.00 |
| 2026-09-24 | Gate Fee | $95.00 |
| 2026-09-24 | Title Pickup Fee | $20.00 |
| 2026-09-24 | Buyer Fee | $880.00 |
| Total (USD) | $8,355.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 66313436
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-21 | Sale Price | $7,200.00 |
| 2026-09-21 | Environmental Fee | $15.00 |
| 2026-09-21 | Internet Bid Fee | $145.00 |
| 2026-09-21 | Gate Fee | $95.00 |
| 2026-09-21 | Title Pickup Fee | $20.00 |
| 2026-09-21 | Buyer Fee | $880.00 |
| Total (USD) | $8,355.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 66313436
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-18 | Sale Price | $7,200.00 |
| 2026-09-18 | Environmental Fee | $15.00 |
| 2026-09-18 | Internet Bid Fee | $145.00 |
| 2026-09-18 | Gate Fee | $95.00 |
| 2026-09-18 | Title Pickup Fee | $20.00 |
| 2026-09-18 | Buyer Fee | $880.00 |
| Total (USD) | $8,355.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 66313436
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-17 | Sale Price | $6,800.00 |
| 2026-09-17 | Environmental Fee | $15.00 |
| 2026-09-17 | Internet Bid Fee | $145.00 |
| 2026-09-17 | Gate Fee | $95.00 |
| 2026-09-17 | Title Pickup Fee | $20.00 |
| 2026-09-17 | Buyer Fee | $845.00 |
| Total (USD) | $7,920.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 66313436
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-14 | Sale Price | $5,300.00 |
| 2026-09-14 | Environmental Fee | $15.00 |
| 2026-09-14 | Internet Bid Fee | $125.00 |
| 2026-09-14 | Gate Fee | $95.00 |
| 2026-09-14 | Title Pickup Fee | $20.00 |
| 2026-09-14 | Buyer Fee | $775.00 |
| Total (USD) | $6,330.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 66313436
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-08 | Sale Price | $5,700.00 |
| 2026-09-08 | Environmental Fee | $15.00 |
| 2026-09-08 | Internet Bid Fee | $125.00 |
| 2026-09-08 | Gate Fee | $95.00 |
| 2026-09-08 | Title Pickup Fee | $20.00 |
| 2026-09-08 | Buyer Fee | $800.00 |
| Total (USD) | $6,755.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 66313436
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-02 | Sale Price | $4,900.00 |
| 2026-09-02 | Environmental Fee | $15.00 |
| 2026-09-02 | Internet Bid Fee | $125.00 |
| 2026-09-02 | Gate Fee | $95.00 |
| 2026-09-02 | Title Pickup Fee | $20.00 |
| 2026-09-02 | Buyer Fee | $750.00 |
| Total (USD) | $5,905.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 66313436
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-01 | Sale Price | $6,800.00 |
| 2026-09-01 | Environmental Fee | $15.00 |
| 2026-09-01 | Internet Bid Fee | $145.00 |
| 2026-09-01 | Gate Fee | $95.00 |
| 2026-09-01 | Title Pickup Fee | $20.00 |
| 2026-09-01 | Buyer Fee | $845.00 |
| Total (USD) | $7,920.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 66313436
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-26 | Sale Price | $5,600.00 |
| 2026-08-26 | Environmental Fee | $15.00 |
| 2026-08-26 | Internet Bid Fee | $125.00 |
| 2026-08-26 | Gate Fee | $95.00 |
| 2026-08-26 | Title Pickup Fee | $20.00 |
| 2026-08-26 | Buyer Fee | $800.00 |
| Total (USD) | $6,655.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 53837846
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-15 | Sale Price | $6,400.00 |
| 2026-07-15 | Environmental Fee | $15.00 |
| 2026-07-15 | Internet Bid Fee | $145.00 |
| 2026-07-15 | Gate Fee | $95.00 |
| 2026-07-15 | Title Pickup Fee | $20.00 |
| 2026-07-15 | Buyer Fee | $825.00 |
| Total (USD) | $7,500.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 53837846
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-10 | Sale Price | $5,300.00 |
| 2026-07-10 | Environmental Fee | $15.00 |
| 2026-07-10 | Internet Bid Fee | $125.00 |
| 2026-07-10 | Gate Fee | $95.00 |
| 2026-07-10 | Title Pickup Fee | $20.00 |
| 2026-07-10 | Buyer Fee | $775.00 |
| Total (USD) | $6,330.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 53837846
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-08 | Sale Price | $5,600.00 |
| 2026-07-08 | Environmental Fee | $15.00 |
| 2026-07-08 | Internet Bid Fee | $125.00 |
| 2026-07-08 | Gate Fee | $95.00 |
| 2026-07-08 | Title Pickup Fee | $20.00 |
| 2026-07-08 | Buyer Fee | $800.00 |
| Total (USD) | $6,655.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 53837846
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-02 | Sale Price | $5,600.00 |
| 2026-07-02 | Environmental Fee | $15.00 |
| 2026-07-02 | Internet Bid Fee | $125.00 |
| 2026-07-02 | Gate Fee | $95.00 |
| 2026-07-02 | Title Pickup Fee | $20.00 |
| 2026-07-02 | Buyer Fee | $800.00 |
| Total (USD) | $6,655.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 53837846
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-01 | Sale Price | $5,600.00 |
| 2026-07-01 | Environmental Fee | $15.00 |
| 2026-07-01 | Internet Bid Fee | $125.00 |
| 2026-07-01 | Gate Fee | $95.00 |
| 2026-07-01 | Title Pickup Fee | $20.00 |
| 2026-07-01 | Buyer Fee | $800.00 |
| Total (USD) | $6,655.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 53837846
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-26 | Sale Price | $5,600.00 |
| 2026-06-26 | Environmental Fee | $15.00 |
| 2026-06-26 | Internet Bid Fee | $125.00 |
| 2026-06-26 | Gate Fee | $95.00 |
| 2026-06-26 | Title Pickup Fee | $20.00 |
| 2026-06-26 | Buyer Fee | $800.00 |
| Total (USD) | $6,655.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 53837846
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-24 | Sale Price | $6,400.00 |
| 2026-06-24 | Environmental Fee | $15.00 |
| 2026-06-24 | Internet Bid Fee | $145.00 |
| 2026-06-24 | Gate Fee | $95.00 |
| 2026-06-24 | Title Pickup Fee | $20.00 |
| 2026-06-24 | Buyer Fee | $825.00 |
| Total (USD) | $7,500.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 53837846
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-19 | Sale Price | $5,300.00 |
| 2026-06-19 | Environmental Fee | $15.00 |
| 2026-06-19 | Internet Bid Fee | $125.00 |
| 2026-06-19 | Gate Fee | $95.00 |
| 2026-06-19 | Title Pickup Fee | $20.00 |
| 2026-06-19 | Buyer Fee | $775.00 |
| Total (USD) | $6,330.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 53837846
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-17 | Sale Price | $6,700.00 |
| 2026-06-17 | Environmental Fee | $15.00 |
| 2026-06-17 | Internet Bid Fee | $145.00 |
| 2026-06-17 | Gate Fee | $95.00 |
| 2026-06-17 | Title Pickup Fee | $20.00 |
| 2026-06-17 | Buyer Fee | $845.00 |
| Total (USD) | $7,820.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 53837846
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-12 | Sale Price | $5,600.00 |
| 2026-06-12 | Environmental Fee | $15.00 |
| 2026-06-12 | Internet Bid Fee | $125.00 |
| 2026-06-12 | Gate Fee | $95.00 |
| 2026-06-12 | Title Pickup Fee | $20.00 |
| 2026-06-12 | Buyer Fee | $800.00 |
| Total (USD) | $6,655.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 53837846
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-09 | Sale Price | $5,600.00 |
| 2026-06-09 | Environmental Fee | $15.00 |
| 2026-06-09 | Internet Bid Fee | $125.00 |
| 2026-06-09 | Gate Fee | $95.00 |
| 2026-06-09 | Title Pickup Fee | $20.00 |
| 2026-06-09 | Buyer Fee | $800.00 |
| Total (USD) | $6,655.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 53837846
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-05 | Sale Price | $5,600.00 |
| 2026-06-05 | Environmental Fee | $15.00 |
| 2026-06-05 | Internet Bid Fee | $125.00 |
| 2026-06-05 | Gate Fee | $95.00 |
| 2026-06-05 | Title Pickup Fee | $20.00 |
| 2026-06-05 | Buyer Fee | $800.00 |
| Total (USD) | $6,655.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 53837846
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-29 | Sale Price | $5,600.00 |
| 2026-05-29 | Environmental Fee | $15.00 |
| 2026-05-29 | Internet Bid Fee | $125.00 |
| 2026-05-29 | Gate Fee | $95.00 |
| 2026-05-29 | Title Pickup Fee | $20.00 |
| 2026-05-29 | Buyer Fee | $800.00 |
| Total (USD) | $6,655.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 53837846
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-27 | Sale Price | $5,600.00 |
| 2026-05-27 | Environmental Fee | $15.00 |
| 2026-05-27 | Internet Bid Fee | $125.00 |
| 2026-05-27 | Gate Fee | $95.00 |
| 2026-05-27 | Title Pickup Fee | $20.00 |
| 2026-05-27 | Buyer Fee | $800.00 |
| Total (USD) | $6,655.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 53837846
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-22 | Sale Price | $5,600.00 |
| 2026-05-22 | Environmental Fee | $15.00 |
| 2026-05-22 | Internet Bid Fee | $125.00 |
| 2026-05-22 | Gate Fee | $95.00 |
| 2026-05-22 | Title Pickup Fee | $20.00 |
| 2026-05-22 | Buyer Fee | $800.00 |
| Total (USD) | $6,655.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 53837846
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-20 | Sale Price | $5,600.00 |
| 2026-05-20 | Environmental Fee | $15.00 |
| 2026-05-20 | Internet Bid Fee | $125.00 |
| 2026-05-20 | Gate Fee | $95.00 |
| 2026-05-20 | Title Pickup Fee | $20.00 |
| 2026-05-20 | Buyer Fee | $800.00 |
| Total (USD) | $6,655.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 53837846
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-19 | Sale Price | $5,600.00 |
| 2026-05-19 | Environmental Fee | $15.00 |
| 2026-05-19 | Internet Bid Fee | $125.00 |
| 2026-05-19 | Gate Fee | $95.00 |
| 2026-05-19 | Title Pickup Fee | $20.00 |
| 2026-05-19 | Buyer Fee | $800.00 |
| Total (USD) | $6,655.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 42008845
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-03-18 | Sale Price | $5,900.00 |
| 2026-03-18 | Environmental Fee | $15.00 |
| 2026-03-18 | Internet Bid Fee | $125.00 |
| 2026-03-18 | Gate Fee | $95.00 |
| 2026-03-18 | Title Pickup Fee | $20.00 |
| 2026-03-18 | Buyer Fee | $800.00 |
| Total (USD) | $6,955.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 42008845
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-03-17 | Sale Price | $3,550.00 |
| 2026-03-17 | Environmental Fee | $15.00 |
| 2026-03-17 | Internet Bid Fee | $110.00 |
| 2026-03-17 | Gate Fee | $95.00 |
| 2026-03-17 | Title Pickup Fee | $20.00 |
| 2026-03-17 | Buyer Fee | $705.00 |
| Total (USD) | $4,495.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 42008845
VEHICLE: 2018 RAM 1500
VIN: 3C6RR6KG2JG249849
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-03-13 | Sale Price | $3,650.00 |
