Loading the newest listings…
💡 Rising restoration labor costs can change whether a project is financially sensible.
Loading the newest listings…
💡 Rising restoration labor costs can change whether a project is financially sensible.
2015 Ram 5500 · Lot 45618079 (IAAI)
| 2026-10-25 | Lot 45618079 | iaai | — | NOT SOLD |
| 2026-10-21 | Lot 45618079 | iaai | $4,600 | NOT SOLD |
| 2026-10-14 | Lot 45618079 | iaai | $1,050 | NOT SOLD |
| 2026-10-11 | Lot 45618079 | iaai | — | NOT SOLD |
| 2026-10-07 | Lot 45618079 | iaai | $4,650 | RESULT PENDING |
| 2026-09-30 | Lot 45618079 | iaai | $2,800 | NOT SOLD |
| 2026-09-23 | Lot 45618079 | iaai | $7,600 | NOT SOLD |
| 2026-09-16 | Lot 45618079 | iaai | $5,050 | NOT SOLD |
| 2026-09-09 | Lot 45618079 | iaai | $13,800 | RESULT PENDING |
| 2026-09-02 | Lot 45618079 | iaai | $7,350 | SOLD |
Recorded sales
10
Last sale
$0
2026-10-25
Total invoice est.
$1,860
→ Rotterdam
SOLD
2026-10-25
VIN 3C7WRNBL2FG629366 (lot 45618079, IAAI) is a 2015 Ram 5500 with 10 recorded salvage-auction sales (IAAI) in the Leśniewski Auction archive. Most recently it sold for $0 on 2026-10-25 — NORMAL WEAR, 190,256 mi, Specialty Division, FL.
🔴 Bid on similar vehicles — live now → Ram 5500Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45618079 | — | 2015 | Ram | 5500 | — | 190,256 | 3C7WRNBL2FG629366 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $4,600.00 | |
| Buyer Fee | $750.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $125.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $5,615.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45618079 | — | 2015 | Ram | 5500 | — | 190,256 | 3C7WRNBL2FG629366 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $1,050.00 | |
| Buyer Fee | $375.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $85.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $1,650.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45618079 | — | 2015 | Ram | 5500 | — | 190,256 | 3C7WRNBL2FG629366 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $4,650.00 | |
| Buyer Fee | $750.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $125.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $5,665.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45618079 | — | 2015 | Ram | 5500 | — | 190,256 | 3C7WRNBL2FG629366 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $2,800.00 | |
| Buyer Fee | $610.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $110.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $3,660.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45618079 | — | 2015 | Ram | 5500 | — | 190,256 | 3C7WRNBL2FG629366 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $7,600.00 | |
| Buyer Fee | $900.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $145.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $8,785.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45618079 | — | 2015 | Ram | 5500 | — | 190,256 | 3C7WRNBL2FG629366 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $5,050.00 | |
| Buyer Fee | $775.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $125.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $6,090.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45618079 | — | 2015 | Ram | 5500 | — | 190,256 | 3C7WRNBL2FG629366 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $13,800.00 | |
| Buyer Fee | $1,000.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $160.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $15,100.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45618079 | — | 2015 | Ram | 5500 | — | 190,256 | 3C7WRNBL2FG629366 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $7,350.00 | |
| Buyer Fee | $880.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $145.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $8,515.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
2015 Ram 5500 (VIN 3C7WRNBL2FG629366) last sold at IAAI on 2026-10-25 for $0 — NORMAL WEAR, 190,256 mi, Specialty Division, FL.
The most recent recorded auction sale was 2026-10-25. This VIN has 10 recorded sales in the Leśniewski Auction archive.
The most recent Leśniewski Auction record lists VIN 3C7WRNBL2FG629366 (2015 Ram 5500) with title/document "Clear (Florida)" and NORMAL WEAR damage.
At the last recorded final bid of $0, a 2015 Ram 5500 like this is roughly $1,860 landed at Rotterdam via Leśniewski Auction — winning bid plus auction fees, a flat $295–$395 commission, US land transport and ocean freight — before the 10% EU import duty, Polish akcyza excise where applicable, and import VAT.
2023 Ram 2500
$15,000
2026-10-25 · 3C6UR5JJ9PG576243
2016 Ram 2500
$6,200
2026-10-25 · 3C6UR5LL3GG134265
2017 Ram 1500
$3,150
2026-10-25 · 1C6RR6FG7HS655218
2019 Ram 1500
$4,750
2026-10-25 · 1C6SRFFT7KN624605
2023 Ram 2500
$20,000
2026-10-25 · 3C6UR5SL6PG502780
2012 Ram 1500
$975
2026-10-25 · 3C6JD6DT3CG136288
2016 Ram 1500
$2,925
2026-10-24 · 1C6RR7LTXGS109096
2020 Ram 2500
$20,700
2026-10-24 · 3C6UR5CL4LG250861