Loading the newest listings…
💡 The SF90 combines a turbocharged V8 with three electric motors for 1,000 cv.
Loading the newest listings…
💡 The SF90 combines a turbocharged V8 with three electric motors for 1,000 cv.
2015 Gmc SIERRA · Lot 45548487 (IAAI)
| 2026-10-21 | Lot 45548487 | iaai | $25 | RESULT PENDING |
| 2026-10-20 | Lot 45548487 | iaai | $25 | NOT SOLD |
| 2026-10-15 | Lot 45548487 | iaai | $1,850 | NOT SOLD |
| 2026-10-08 | Lot 45548487 | iaai | $6,575 | NOT SOLD |
| 2026-10-01 | Lot 45548487 | iaai | $7,125 | NOT SOLD |
| 2026-09-24 | Lot 45548487 | iaai | $6,550 | NOT SOLD |
| 2026-09-17 | Lot 45548487 | iaai | $7,200 | NOT SOLD |
Recorded sales
7
Last sale
$25
2026-10-21
Total invoice est.
$1,985
→ Rotterdam
SOLD
2026-10-21
📉 Price dropped between sales: -$0 (-0%)
VIN 3GTU2WEC1FG149197 (lot 45548487, IAAI) is a 2015 Gmc SIERRA with 7 recorded salvage-auction sales (IAAI) in the Leśniewski Auction archive. Most recently it sold for $25 on 2026-10-21 — HAIL, 191,564 mi, —.
🔴 Bid on similar vehicles — live now → Gmc SIERRAExample fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45548487 | — | 2015 | Gmc | SIERRA | — | 191,564 | 3GTU2WEC1FG149197 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $25.00 | |
| Buyer Fee | $25.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $0.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $190.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45548487 | — | 2015 | Gmc | SIERRA | — | 191,564 | 3GTU2WEC1FG149197 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $25.00 | |
| Buyer Fee | $25.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $0.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $190.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45548487 | — | 2015 | Gmc | SIERRA | — | 191,564 | 3GTU2WEC1FG149197 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $1,850.00 | |
| Buyer Fee | $510.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $95.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $2,595.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45548487 | — | 2015 | Gmc | SIERRA | — | 191,564 | 3GTU2WEC1FG149197 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $6,575.00 | |
| Buyer Fee | $845.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $145.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $7,705.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45548487 | — | 2015 | Gmc | SIERRA | — | 191,564 | 3GTU2WEC1FG149197 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $7,125.00 | |
| Buyer Fee | $880.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $145.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $8,290.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45548487 | — | 2015 | Gmc | SIERRA | — | 191,564 | 3GTU2WEC1FG149197 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $6,550.00 | |
| Buyer Fee | $845.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $145.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $7,680.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45548487 | — | 2015 | Gmc | SIERRA | — | 191,564 | 3GTU2WEC1FG149197 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $7,200.00 | |
| Buyer Fee | $880.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $145.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $8,365.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
2015 Gmc SIERRA (VIN 3GTU2WEC1FG149197) last sold at IAAI on 2026-10-21 for $25 — HAIL, 191,564 mi, —.
The most recent recorded auction sale was 2026-10-21. This VIN has 7 recorded sales in the Leśniewski Auction archive.
The most recent Leśniewski Auction record lists VIN 3GTU2WEC1FG149197 (2015 Gmc SIERRA) with title/document "Salvage (North Dakota)" and HAIL damage.
At the last recorded final bid of $25, a 2015 Gmc SIERRA like this is roughly $1,985 landed at Rotterdam via Leśniewski Auction — winning bid plus auction fees, a flat $295–$395 commission, US land transport and ocean freight — before the 10% EU import duty, Polish akcyza excise where applicable, and import VAT.
2015 Gmc Terrain
$800
2026-10-21 · 2GKALMEK1F6330134
2021 GMC Acadia
$5,900
2026-10-21 · 1GKKNKLA1MZ228668
2014 GMC Yukon XL
$2,500
2026-10-21 · 1GKS1MEF6ER210538
2002 GMC Sierra 1500
$700
2026-10-21 · 1GTEC14W52Z333634
2012 GMC Sierra 1500
$3,050
2026-10-21 · 3GTP2UEA8CG175209
2023 GMC Sierra
$19,900
2026-10-21 · 1GT49NEY2PF164974
2013 GMC Terrain
$425
2026-10-21 · 2GKFLVEK3D6264209
2012 GMC Acadia
$375
2026-10-21 · 1GKKVRED5CJ390767