Loading the newest listings…
💡 Minimum Bid means the seller has set a price threshold.
Loading the newest listings…
💡 Minimum Bid means the seller has set a price threshold.
2010 Ic corporation Ce series school · Lot 47051456 (COPART)
| 2026-09-09 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-09-04 | Lot 47051456 | copart | $1,800 | NOT SOLD |
| 2026-09-02 | Lot 47051456 | copart | $1,800 | NOT SOLD |
| 2026-08-31 | Lot 47051456 | copart | $1,800 | NOT SOLD |
| 2026-08-26 | Lot 47051456 | copart | $1,800 | NOT SOLD |
| 2026-08-24 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-08-19 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-08-17 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-08-12 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-08-10 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-08-06 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-08-05 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-08-04 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-08-03 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-07-29 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-07-28 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-07-27 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-07-23 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-07-22 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-07-21 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-07-20 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-07-16 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-07-15 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-07-14 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-07-13 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-07-09 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-07-08 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-07-07 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-07-06 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-07-02 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-07-01 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-06-30 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-06-29 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-06-25 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-06-24 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-06-23 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-06-22 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-06-18 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-06-17 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-06-16 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-06-15 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-06-11 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-06-10 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-06-09 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-06-08 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-06-03 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-06-01 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-05-27 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-05-22 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-05-20 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-05-19 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-05-13 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-05-06 | Lot 47051456 | copart | $2,000 | NOT SOLD |
| 2026-05-05 | Lot 47051456 | copart | $2,000 | NOT SOLD |
Recorded sales
54
Last sale
$2,000
2026-09-09
Total invoice est.
$4,670
→ Rotterdam
SOLD
2026-09-09
📈 Price increased between sales: +$200 (+11%)
VIN 4DRBUAAP2AB229070 (lot 47051456, COPART) is a 2010 Ic corporation Ce series school with 54 recorded salvage-auction sales (COPART) in the Leśniewski Auction archive. Most recently it sold for $2,000 on 2026-09-09 — NORMAL WEAR, 193,461 mi, Southern Illinois, IL.
🔴 Bid on similar vehicles — live now → Ic corporation Ce series schoolExample fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-09 | Sale Price | $2,000.00 |
| 2026-09-09 | Environmental Fee | $15.00 |
| 2026-09-09 | Internet Bid Fee | $110.00 |
| 2026-09-09 | Gate Fee | $95.00 |
| 2026-09-09 | Title Pickup Fee | $20.00 |
| 2026-09-09 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-04 | Sale Price | $1,800.00 |
| 2026-09-04 | Environmental Fee | $15.00 |
| 2026-09-04 | Internet Bid Fee | $95.00 |
| 2026-09-04 | Gate Fee | $95.00 |
| 2026-09-04 | Title Pickup Fee | $20.00 |
| 2026-09-04 | Buyer Fee | $510.00 |
| Total (USD) | $2,535.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-02 | Sale Price | $1,800.00 |
| 2026-09-02 | Environmental Fee | $15.00 |
| 2026-09-02 | Internet Bid Fee | $95.00 |
| 2026-09-02 | Gate Fee | $95.00 |
| 2026-09-02 | Title Pickup Fee | $20.00 |
| 2026-09-02 | Buyer Fee | $510.00 |
| Total (USD) | $2,535.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-31 | Sale Price | $1,800.00 |
| 2026-08-31 | Environmental Fee | $15.00 |
| 2026-08-31 | Internet Bid Fee | $95.00 |
| 2026-08-31 | Gate Fee | $95.00 |
| 2026-08-31 | Title Pickup Fee | $20.00 |
| 2026-08-31 | Buyer Fee | $510.00 |
| Total (USD) | $2,535.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-26 | Sale Price | $1,800.00 |
| 2026-08-26 | Environmental Fee | $15.00 |
| 2026-08-26 | Internet Bid Fee | $95.00 |
| 2026-08-26 | Gate Fee | $95.00 |
| 2026-08-26 | Title Pickup Fee | $20.00 |
| 2026-08-26 | Buyer Fee | $510.00 |
| Total (USD) | $2,535.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-24 | Sale Price | $2,000.00 |
| 2026-08-24 | Environmental Fee | $15.00 |
| 2026-08-24 | Internet Bid Fee | $110.00 |
| 2026-08-24 | Gate Fee | $95.00 |
| 2026-08-24 | Title Pickup Fee | $20.00 |
| 2026-08-24 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-19 | Sale Price | $2,000.00 |
| 2026-08-19 | Environmental Fee | $15.00 |
| 2026-08-19 | Internet Bid Fee | $110.00 |
| 2026-08-19 | Gate Fee | $95.00 |
| 2026-08-19 | Title Pickup Fee | $20.00 |
| 2026-08-19 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-17 | Sale Price | $2,000.00 |
| 2026-08-17 | Environmental Fee | $15.00 |
| 2026-08-17 | Internet Bid Fee | $110.00 |
| 2026-08-17 | Gate Fee | $95.00 |
| 2026-08-17 | Title Pickup Fee | $20.00 |
| 2026-08-17 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-12 | Sale Price | $2,000.00 |
| 2026-08-12 | Environmental Fee | $15.00 |
| 2026-08-12 | Internet Bid Fee | $110.00 |
| 2026-08-12 | Gate Fee | $95.00 |
| 2026-08-12 | Title Pickup Fee | $20.00 |
| 2026-08-12 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-10 | Sale Price | $2,000.00 |
| 2026-08-10 | Environmental Fee | $15.00 |
| 2026-08-10 | Internet Bid Fee | $110.00 |
| 2026-08-10 | Gate Fee | $95.00 |
| 2026-08-10 | Title Pickup Fee | $20.00 |
| 2026-08-10 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-06 | Sale Price | $2,000.00 |
| 2026-08-06 | Environmental Fee | $15.00 |
| 2026-08-06 | Internet Bid Fee | $110.00 |
| 2026-08-06 | Gate Fee | $95.00 |
| 2026-08-06 | Title Pickup Fee | $20.00 |
| 2026-08-06 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-05 | Sale Price | $2,000.00 |
| 2026-08-05 | Environmental Fee | $15.00 |
| 2026-08-05 | Internet Bid Fee | $110.00 |
| 2026-08-05 | Gate Fee | $95.00 |
| 2026-08-05 | Title Pickup Fee | $20.00 |
| 2026-08-05 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-04 | Sale Price | $2,000.00 |
| 2026-08-04 | Environmental Fee | $15.00 |
| 2026-08-04 | Internet Bid Fee | $110.00 |
| 2026-08-04 | Gate Fee | $95.00 |
| 2026-08-04 | Title Pickup Fee | $20.00 |
| 2026-08-04 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-03 | Sale Price | $2,000.00 |
| 2026-08-03 | Environmental Fee | $15.00 |
| 2026-08-03 | Internet Bid Fee | $110.00 |
| 2026-08-03 | Gate Fee | $95.00 |
| 2026-08-03 | Title Pickup Fee | $20.00 |
| 2026-08-03 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-29 | Sale Price | $2,000.00 |
| 2026-07-29 | Environmental Fee | $15.00 |
| 2026-07-29 | Internet Bid Fee | $110.00 |
| 2026-07-29 | Gate Fee | $95.00 |
| 2026-07-29 | Title Pickup Fee | $20.00 |
| 2026-07-29 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-28 | Sale Price | $2,000.00 |
| 2026-07-28 | Environmental Fee | $15.00 |
| 2026-07-28 | Internet Bid Fee | $110.00 |
| 2026-07-28 | Gate Fee | $95.00 |
| 2026-07-28 | Title Pickup Fee | $20.00 |
| 2026-07-28 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-27 | Sale Price | $2,000.00 |
| 2026-07-27 | Environmental Fee | $15.00 |
| 2026-07-27 | Internet Bid Fee | $110.00 |
| 2026-07-27 | Gate Fee | $95.00 |
| 2026-07-27 | Title Pickup Fee | $20.00 |
| 2026-07-27 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-23 | Sale Price | $2,000.00 |
| 2026-07-23 | Environmental Fee | $15.00 |
| 2026-07-23 | Internet Bid Fee | $110.00 |
| 2026-07-23 | Gate Fee | $95.00 |
| 2026-07-23 | Title Pickup Fee | $20.00 |
| 2026-07-23 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-22 | Sale Price | $2,000.00 |
| 2026-07-22 | Environmental Fee | $15.00 |
| 2026-07-22 | Internet Bid Fee | $110.00 |
| 2026-07-22 | Gate Fee | $95.00 |
| 2026-07-22 | Title Pickup Fee | $20.00 |
| 2026-07-22 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-21 | Sale Price | $2,000.00 |
| 2026-07-21 | Environmental Fee | $15.00 |
| 2026-07-21 | Internet Bid Fee | $110.00 |
| 2026-07-21 | Gate Fee | $95.00 |
| 2026-07-21 | Title Pickup Fee | $20.00 |
| 2026-07-21 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-20 | Sale Price | $2,000.00 |
| 2026-07-20 | Environmental Fee | $15.00 |
| 2026-07-20 | Internet Bid Fee | $110.00 |
| 2026-07-20 | Gate Fee | $95.00 |
| 2026-07-20 | Title Pickup Fee | $20.00 |
| 2026-07-20 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-16 | Sale Price | $2,000.00 |
| 2026-07-16 | Environmental Fee | $15.00 |
| 2026-07-16 | Internet Bid Fee | $110.00 |
| 2026-07-16 | Gate Fee | $95.00 |
| 2026-07-16 | Title Pickup Fee | $20.00 |
| 2026-07-16 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-15 | Sale Price | $2,000.00 |
| 2026-07-15 | Environmental Fee | $15.00 |
| 2026-07-15 | Internet Bid Fee | $110.00 |
| 2026-07-15 | Gate Fee | $95.00 |
| 2026-07-15 | Title Pickup Fee | $20.00 |
| 2026-07-15 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-14 | Sale Price | $2,000.00 |
| 2026-07-14 | Environmental Fee | $15.00 |
| 2026-07-14 | Internet Bid Fee | $110.00 |
| 2026-07-14 | Gate Fee | $95.00 |
| 2026-07-14 | Title Pickup Fee | $20.00 |
| 2026-07-14 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-13 | Sale Price | $2,000.00 |
| 2026-07-13 | Environmental Fee | $15.00 |
| 2026-07-13 | Internet Bid Fee | $110.00 |
| 2026-07-13 | Gate Fee | $95.00 |
| 2026-07-13 | Title Pickup Fee | $20.00 |
| 2026-07-13 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-09 | Sale Price | $2,000.00 |
| 2026-07-09 | Environmental Fee | $15.00 |
| 2026-07-09 | Internet Bid Fee | $110.00 |
| 2026-07-09 | Gate Fee | $95.00 |
| 2026-07-09 | Title Pickup Fee | $20.00 |
| 2026-07-09 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-08 | Sale Price | $2,000.00 |
| 2026-07-08 | Environmental Fee | $15.00 |
| 2026-07-08 | Internet Bid Fee | $110.00 |
| 2026-07-08 | Gate Fee | $95.00 |
| 2026-07-08 | Title Pickup Fee | $20.00 |
| 2026-07-08 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-07 | Sale Price | $2,000.00 |
| 2026-07-07 | Environmental Fee | $15.00 |
| 2026-07-07 | Internet Bid Fee | $110.00 |
| 2026-07-07 | Gate Fee | $95.00 |
| 2026-07-07 | Title Pickup Fee | $20.00 |
| 2026-07-07 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-06 | Sale Price | $2,000.00 |
| 2026-07-06 | Environmental Fee | $15.00 |
| 2026-07-06 | Internet Bid Fee | $110.00 |
| 2026-07-06 | Gate Fee | $95.00 |
| 2026-07-06 | Title Pickup Fee | $20.00 |
| 2026-07-06 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-02 | Sale Price | $2,000.00 |
| 2026-07-02 | Environmental Fee | $15.00 |
| 2026-07-02 | Internet Bid Fee | $110.00 |
| 2026-07-02 | Gate Fee | $95.00 |
| 2026-07-02 | Title Pickup Fee | $20.00 |
| 2026-07-02 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-01 | Sale Price | $2,000.00 |
| 2026-07-01 | Environmental Fee | $15.00 |
| 2026-07-01 | Internet Bid Fee | $110.00 |
| 2026-07-01 | Gate Fee | $95.00 |
| 2026-07-01 | Title Pickup Fee | $20.00 |
| 2026-07-01 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-30 | Sale Price | $2,000.00 |
| 2026-06-30 | Environmental Fee | $15.00 |
| 2026-06-30 | Internet Bid Fee | $110.00 |
| 2026-06-30 | Gate Fee | $95.00 |
| 2026-06-30 | Title Pickup Fee | $20.00 |
| 2026-06-30 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-29 | Sale Price | $2,000.00 |
| 2026-06-29 | Environmental Fee | $15.00 |
| 2026-06-29 | Internet Bid Fee | $110.00 |
| 2026-06-29 | Gate Fee | $95.00 |
| 2026-06-29 | Title Pickup Fee | $20.00 |
| 2026-06-29 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-25 | Sale Price | $2,000.00 |
| 2026-06-25 | Environmental Fee | $15.00 |
| 2026-06-25 | Internet Bid Fee | $110.00 |
| 2026-06-25 | Gate Fee | $95.00 |
| 2026-06-25 | Title Pickup Fee | $20.00 |
| 2026-06-25 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47051456
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP2AB229070
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-24 | Sale Price | $2,000.00 |
| 2026-06-24 | Environmental Fee | $15.00 |
| 2026-06-24 | Internet Bid Fee | $110.00 |
| 2026-06-24 | Gate Fee | $95.00 |
| 2026-06-24 | Title Pickup Fee | $20.00 |
| 2026-06-24 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
