Loading the newest listings…
💡 Run & Drive is a condition code, not a guarantee that the car is roadworthy.
Loading the newest listings…
💡 Run & Drive is a condition code, not a guarantee that the car is roadworthy.
2010 Ic corporation Ce series school · Lot 47042816 (COPART)
| 2026-09-14 | Lot 47042816 | copart | $2,500 | NOT SOLD |
| 2026-09-09 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-09-04 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-09-02 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-08-31 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-08-26 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-08-24 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-08-19 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-08-17 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-08-12 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-08-10 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-08-06 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-08-05 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-08-04 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-08-03 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-07-29 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-07-28 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-07-27 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-07-23 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-07-22 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-07-21 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-07-20 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-07-16 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-07-15 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-07-14 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-07-13 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-07-08 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-07-07 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-07-01 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-06-30 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-06-24 | Lot 47042816 | copart | $2,000 | NOT SOLD |
| 2026-06-23 | Lot 47042816 | copart | $2,000 | NOT SOLD |
Recorded sales
32
Last sale
$2,500
2026-09-14
Total invoice est.
$5,245
→ Rotterdam
SOLD
2026-09-14
📈 Price increased between sales: +$500 (+25%)
VIN 4DRBUAAP8AB229073 (lot 47042816, COPART) is a 2010 Ic corporation Ce series school with 32 recorded salvage-auction sales (COPART) in the Leśniewski Auction archive. Most recently it sold for $2,500 on 2026-09-14 — NORMAL WEAR, 159,262 mi, Southern Illinois, IL.
🔴 Bid on similar vehicles — live now → Ic corporation Ce series schoolExample fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-14 | Sale Price | $2,500.00 |
| 2026-09-14 | Environmental Fee | $15.00 |
| 2026-09-14 | Internet Bid Fee | $110.00 |
| 2026-09-14 | Gate Fee | $95.00 |
| 2026-09-14 | Title Pickup Fee | $20.00 |
| 2026-09-14 | Buyer Fee | $610.00 |
| Total (USD) | $3,350.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-09 | Sale Price | $2,000.00 |
| 2026-09-09 | Environmental Fee | $15.00 |
| 2026-09-09 | Internet Bid Fee | $110.00 |
| 2026-09-09 | Gate Fee | $95.00 |
| 2026-09-09 | Title Pickup Fee | $20.00 |
| 2026-09-09 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-04 | Sale Price | $2,000.00 |
| 2026-09-04 | Environmental Fee | $15.00 |
| 2026-09-04 | Internet Bid Fee | $110.00 |
| 2026-09-04 | Gate Fee | $95.00 |
| 2026-09-04 | Title Pickup Fee | $20.00 |
| 2026-09-04 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-02 | Sale Price | $2,000.00 |
| 2026-09-02 | Environmental Fee | $15.00 |
| 2026-09-02 | Internet Bid Fee | $110.00 |
| 2026-09-02 | Gate Fee | $95.00 |
| 2026-09-02 | Title Pickup Fee | $20.00 |
| 2026-09-02 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-31 | Sale Price | $2,000.00 |
| 2026-08-31 | Environmental Fee | $15.00 |
| 2026-08-31 | Internet Bid Fee | $110.00 |
| 2026-08-31 | Gate Fee | $95.00 |
| 2026-08-31 | Title Pickup Fee | $20.00 |
| 2026-08-31 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-26 | Sale Price | $2,000.00 |
| 2026-08-26 | Environmental Fee | $15.00 |
| 2026-08-26 | Internet Bid Fee | $110.00 |
| 2026-08-26 | Gate Fee | $95.00 |
| 2026-08-26 | Title Pickup Fee | $20.00 |
| 2026-08-26 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-24 | Sale Price | $2,000.00 |
| 2026-08-24 | Environmental Fee | $15.00 |
| 2026-08-24 | Internet Bid Fee | $110.00 |
| 2026-08-24 | Gate Fee | $95.00 |
| 2026-08-24 | Title Pickup Fee | $20.00 |
| 2026-08-24 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-19 | Sale Price | $2,000.00 |
| 2026-08-19 | Environmental Fee | $15.00 |
| 2026-08-19 | Internet Bid Fee | $110.00 |
| 2026-08-19 | Gate Fee | $95.00 |
| 2026-08-19 | Title Pickup Fee | $20.00 |
| 2026-08-19 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-17 | Sale Price | $2,000.00 |
| 2026-08-17 | Environmental Fee | $15.00 |
| 2026-08-17 | Internet Bid Fee | $110.00 |
| 2026-08-17 | Gate Fee | $95.00 |
| 2026-08-17 | Title Pickup Fee | $20.00 |
| 2026-08-17 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-12 | Sale Price | $2,000.00 |
| 2026-08-12 | Environmental Fee | $15.00 |
| 2026-08-12 | Internet Bid Fee | $110.00 |
| 2026-08-12 | Gate Fee | $95.00 |
| 2026-08-12 | Title Pickup Fee | $20.00 |
| 2026-08-12 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-10 | Sale Price | $2,000.00 |
| 2026-08-10 | Environmental Fee | $15.00 |
| 2026-08-10 | Internet Bid Fee | $110.00 |
| 2026-08-10 | Gate Fee | $95.00 |
| 2026-08-10 | Title Pickup Fee | $20.00 |
| 2026-08-10 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-06 | Sale Price | $2,000.00 |
| 2026-08-06 | Environmental Fee | $15.00 |
| 2026-08-06 | Internet Bid Fee | $110.00 |
| 2026-08-06 | Gate Fee | $95.00 |
| 2026-08-06 | Title Pickup Fee | $20.00 |
| 2026-08-06 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-05 | Sale Price | $2,000.00 |
| 2026-08-05 | Environmental Fee | $15.00 |
| 2026-08-05 | Internet Bid Fee | $110.00 |
| 2026-08-05 | Gate Fee | $95.00 |
| 2026-08-05 | Title Pickup Fee | $20.00 |
| 2026-08-05 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-04 | Sale Price | $2,000.00 |
| 2026-08-04 | Environmental Fee | $15.00 |
| 2026-08-04 | Internet Bid Fee | $110.00 |
| 2026-08-04 | Gate Fee | $95.00 |
| 2026-08-04 | Title Pickup Fee | $20.00 |
| 2026-08-04 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-03 | Sale Price | $2,000.00 |
| 2026-08-03 | Environmental Fee | $15.00 |
| 2026-08-03 | Internet Bid Fee | $110.00 |
| 2026-08-03 | Gate Fee | $95.00 |
| 2026-08-03 | Title Pickup Fee | $20.00 |
| 2026-08-03 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-29 | Sale Price | $2,000.00 |
| 2026-07-29 | Environmental Fee | $15.00 |
| 2026-07-29 | Internet Bid Fee | $110.00 |
| 2026-07-29 | Gate Fee | $95.00 |
| 2026-07-29 | Title Pickup Fee | $20.00 |
| 2026-07-29 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-28 | Sale Price | $2,000.00 |
| 2026-07-28 | Environmental Fee | $15.00 |
| 2026-07-28 | Internet Bid Fee | $110.00 |
| 2026-07-28 | Gate Fee | $95.00 |
| 2026-07-28 | Title Pickup Fee | $20.00 |
| 2026-07-28 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-27 | Sale Price | $2,000.00 |
| 2026-07-27 | Environmental Fee | $15.00 |
| 2026-07-27 | Internet Bid Fee | $110.00 |
| 2026-07-27 | Gate Fee | $95.00 |
| 2026-07-27 | Title Pickup Fee | $20.00 |
| 2026-07-27 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-23 | Sale Price | $2,000.00 |
| 2026-07-23 | Environmental Fee | $15.00 |
| 2026-07-23 | Internet Bid Fee | $110.00 |
| 2026-07-23 | Gate Fee | $95.00 |
| 2026-07-23 | Title Pickup Fee | $20.00 |
| 2026-07-23 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-22 | Sale Price | $2,000.00 |
| 2026-07-22 | Environmental Fee | $15.00 |
| 2026-07-22 | Internet Bid Fee | $110.00 |
| 2026-07-22 | Gate Fee | $95.00 |
| 2026-07-22 | Title Pickup Fee | $20.00 |
| 2026-07-22 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-21 | Sale Price | $2,000.00 |
| 2026-07-21 | Environmental Fee | $15.00 |
| 2026-07-21 | Internet Bid Fee | $110.00 |
| 2026-07-21 | Gate Fee | $95.00 |
| 2026-07-21 | Title Pickup Fee | $20.00 |
| 2026-07-21 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-20 | Sale Price | $2,000.00 |
| 2026-07-20 | Environmental Fee | $15.00 |
| 2026-07-20 | Internet Bid Fee | $110.00 |
| 2026-07-20 | Gate Fee | $95.00 |
| 2026-07-20 | Title Pickup Fee | $20.00 |
| 2026-07-20 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-16 | Sale Price | $2,000.00 |
| 2026-07-16 | Environmental Fee | $15.00 |
| 2026-07-16 | Internet Bid Fee | $110.00 |
| 2026-07-16 | Gate Fee | $95.00 |
| 2026-07-16 | Title Pickup Fee | $20.00 |
| 2026-07-16 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-15 | Sale Price | $2,000.00 |
| 2026-07-15 | Environmental Fee | $15.00 |
| 2026-07-15 | Internet Bid Fee | $110.00 |
| 2026-07-15 | Gate Fee | $95.00 |
| 2026-07-15 | Title Pickup Fee | $20.00 |
| 2026-07-15 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-14 | Sale Price | $2,000.00 |
| 2026-07-14 | Environmental Fee | $15.00 |
| 2026-07-14 | Internet Bid Fee | $110.00 |
| 2026-07-14 | Gate Fee | $95.00 |
| 2026-07-14 | Title Pickup Fee | $20.00 |
| 2026-07-14 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-13 | Sale Price | $2,000.00 |
| 2026-07-13 | Environmental Fee | $15.00 |
| 2026-07-13 | Internet Bid Fee | $110.00 |
| 2026-07-13 | Gate Fee | $95.00 |
| 2026-07-13 | Title Pickup Fee | $20.00 |
| 2026-07-13 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-08 | Sale Price | $2,000.00 |
| 2026-07-08 | Environmental Fee | $15.00 |
| 2026-07-08 | Internet Bid Fee | $110.00 |
| 2026-07-08 | Gate Fee | $95.00 |
| 2026-07-08 | Title Pickup Fee | $20.00 |
| 2026-07-08 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-07 | Sale Price | $2,000.00 |
| 2026-07-07 | Environmental Fee | $15.00 |
| 2026-07-07 | Internet Bid Fee | $110.00 |
| 2026-07-07 | Gate Fee | $95.00 |
| 2026-07-07 | Title Pickup Fee | $20.00 |
| 2026-07-07 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-01 | Sale Price | $2,000.00 |
| 2026-07-01 | Environmental Fee | $15.00 |
| 2026-07-01 | Internet Bid Fee | $110.00 |
| 2026-07-01 | Gate Fee | $95.00 |
| 2026-07-01 | Title Pickup Fee | $20.00 |
| 2026-07-01 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-30 | Sale Price | $2,000.00 |
| 2026-06-30 | Environmental Fee | $15.00 |
| 2026-06-30 | Internet Bid Fee | $110.00 |
| 2026-06-30 | Gate Fee | $95.00 |
| 2026-06-30 | Title Pickup Fee | $20.00 |
| 2026-06-30 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-24 | Sale Price | $2,000.00 |
| 2026-06-24 | Environmental Fee | $15.00 |
| 2026-06-24 | Internet Bid Fee | $110.00 |
| 2026-06-24 | Gate Fee | $95.00 |
| 2026-06-24 | Title Pickup Fee | $20.00 |
| 2026-06-24 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 47042816
VEHICLE: 2010 IC CORPORATION CE SERIES SCHOOL
VIN: 4DRBUAAP8AB229073
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-23 | Sale Price | $2,000.00 |
| 2026-06-23 | Environmental Fee | $15.00 |
| 2026-06-23 | Internet Bid Fee | $110.00 |
| 2026-06-23 | Gate Fee | $95.00 |
| 2026-06-23 | Title Pickup Fee | $20.00 |
| 2026-06-23 | Buyer Fee | $535.00 |
| Total (USD) | $2,775.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
2010 Ic corporation Ce series school (VIN 4DRBUAAP8AB229073) last sold at COPART on 2026-09-14 for $2,500 — NORMAL WEAR, 159,262 mi, Southern Illinois, IL.
The most recent recorded auction sale was 2026-09-14. This VIN has 32 recorded sales in the Leśniewski Auction archive.
The most recent Leśniewski Auction record lists VIN 4DRBUAAP8AB229073 (2010 Ic corporation Ce series school) with title/document "Il - Certificate Of Title" and NORMAL WEAR damage — Poland export status: OK.
At the last recorded final bid of $2,500, a 2010 Ic corporation Ce series school like this is roughly $5,245 landed at Rotterdam via Leśniewski Auction — winning bid plus auction fees, a flat $295–$395 commission, US land transport and ocean freight — before the 10% EU import duty, Polish akcyza excise where applicable, and import VAT.
2013 Ic Ce Series School
$1,200
2026-09-11 · 4DRBUSKN7DB301100
2013 Ic Corporation Ce Series School
$1,200
2026-09-11 · 4DRBUSKN4DB301118
2011 Ic Corporation Ce Series School
$1,200
2026-09-11 · 4DRBUSKN9BB345709
2013 Ic Corporation Ce Series School
$1,200
2026-09-11 · 4DRBUSKN1DB303408
2013 Ic Corporation Ce Series School
$1,200
2026-09-11 · 4DRBUSKNXDB300958
2014 Ic Corporation Ce Series School
$1,200
2026-09-11 · 4DRBUAAN2EB780801
2013 Ic Corporation Ce Series School
$1,200
2026-09-11 · 4DRBUSKN6DB301086
2014 Ic Corporation Ce Series School
$1,200
2026-09-11 · 4DRBUAAN7EB778817