Loading the newest listings…
💡 Hellcats have collector potential, but heavy auction supply can hold prices back.
Loading the newest listings…
💡 Hellcats have collector potential, but heavy auction supply can hold prices back.
2025 Harley-davidson Nightster · Lot 44974031 (IAAI)
| 2026-10-10 | Lot 44974031 | iaai | $2,050 | RESULT PENDING |
| 2026-10-07 | Lot 44974031 | iaai | $2,050 | NOT SOLD |
| 2026-10-05 | Lot 44974031 | iaai | $2,050 | NOT SOLD |
| 2026-09-30 | Lot 44974031 | iaai | $2,050 | NOT SOLD |
| 2026-09-29 | Lot 44974031 | iaai | $2,050 | NOT SOLD |
| 2026-09-23 | Lot 44974031 | iaai | $2,050 | NOT SOLD |
Recorded sales
6
Last sale
$2,050
2026-10-10
Total invoice est.
$4,330
→ Rotterdam
SOLD
2026-10-10
📉 Price dropped between sales: -$0 (-0%)
VIN MLY1ZF116SS309917 (lot 44974031, IAAI) is a 2025 Harley-davidson Nightster with 6 recorded salvage-auction sales (IAAI) in the Leśniewski Auction archive. Most recently it sold for $2,050 on 2026-10-10 — ALL OVER, 620 mi, Simpsonville, SC.
🔴 Bid on similar vehicles — live now → Harley-davidson NightsterExample fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 44974031 | — | 2025 | Harley-davidson | Nightster | — | 620 | MLY1ZF116SS309917 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $2,050.00 | |
| Buyer Fee | $535.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $110.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $2,835.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 44974031 | — | 2025 | Harley-davidson | Nightster | — | 620 | MLY1ZF116SS309917 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $2,050.00 | |
| Buyer Fee | $535.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $110.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $2,835.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 44974031 | — | 2025 | Harley-davidson | Nightster | — | 620 | MLY1ZF116SS309917 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $2,050.00 | |
| Buyer Fee | $535.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $110.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $2,835.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 44974031 | — | 2025 | Harley-davidson | Nightster | — | 620 | MLY1ZF116SS309917 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $2,050.00 | |
| Buyer Fee | $535.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $110.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $2,835.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 44974031 | — | 2025 | Harley-davidson | Nightster | — | 620 | MLY1ZF116SS309917 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $2,050.00 | |
| Buyer Fee | $535.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $110.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $2,835.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 44974031 | — | 2025 | Harley-davidson | Nightster | — | 620 | MLY1ZF116SS309917 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $2,050.00 | |
| Buyer Fee | $535.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $110.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $2,835.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
2025 Harley-davidson Nightster (VIN MLY1ZF116SS309917) last sold at IAAI on 2026-10-10 for $2,050 — ALL OVER, 620 mi, Simpsonville, SC.
The most recent recorded auction sale was 2026-10-10. This VIN has 6 recorded sales in the Leśniewski Auction archive.
The most recent Leśniewski Auction record lists VIN MLY1ZF116SS309917 (2025 Harley-davidson Nightster) with title/document "Salvage Title" and ALL OVER damage.
At the last recorded final bid of $2,050, a 2025 Harley-davidson Nightster like this is roughly $4,330 landed at Rotterdam via Leśniewski Auction — winning bid plus auction fees, a flat $295–$395 commission, US land transport and ocean freight — before the 10% EU import duty, Polish akcyza excise where applicable, and import VAT.
2000 Harley-Davidson Electra Glide
$850
2026-10-14 · 1HD1FFW10YY649167
2018 Harley-Davidson Electra Glide
$1,900
2026-10-14 · 1HD1KND14JB617081
2003 Harley-Davidson softail
$1,300
2026-10-14 · 1HD1JBB193Y108186
2016 Harley-Davidson Street Glide
$2,800
2026-10-14 · 1HD1KBM1XGB666597
2017 Harley-Davidson FLHXSE
$3,000
2026-10-14 · 1HD1PXF12HB960850
2017 Harley-davidson Xl883
$525
2026-10-14 · 1HD4LE216HC446402
2006 Harley-Davidson iron
$750
2026-10-14 · 1HD4CMM176K421132
2017 Harley-Davidson FXDB
$1,550
2026-10-13 · 1HD1GXM19HC317375