Loading the newest listings…
💡 NICB VINCheck can flag participating-insurer theft and salvage records.
Loading the newest listings…
💡 NICB VINCheck can flag participating-insurer theft and salvage records.
2015 Porsche Panamera · Lot 58074866 (COPART)
| 2026-09-23 | Lot 58074866 | copart | — | NOT SOLD |
| 2026-09-22 | Lot 58074866 | copart | $6,900 | NOT SOLD |
| 2026-09-18 | Lot 58074866 | copart | $6,900 | NOT SOLD |
| 2026-09-17 | Lot 58074866 | copart | $6,900 | NOT SOLD |
| 2026-09-16 | Lot 58074866 | copart | — | NOT SOLD |
| 2026-09-15 | Lot 58074866 | copart | $5,900 | NOT SOLD |
| 2026-09-11 | Lot 58074866 | copart | $5,900 | NOT SOLD |
| 2026-09-09 | Lot 58074866 | copart | $6,300 | NOT SOLD |
| 2026-09-04 | Lot 58074866 | copart | $6,100 | NOT SOLD |
| 2026-09-01 | Lot 58074866 | copart | $6,200 | NOT SOLD |
| 2026-08-27 | Lot 58074866 | copart | $6,000 | NOT SOLD |
| 2026-08-25 | Lot 58074866 | copart | $6,000 | NOT SOLD |
| 2026-08-20 | Lot 58074866 | copart | $5,800 | NOT SOLD |
| 2026-08-07 | Lot 58074866 | copart | $6,000 | NOT SOLD |
| 2026-08-04 | Lot 58074866 | copart | $6,300 | NOT SOLD |
| 2026-07-30 | Lot 58074866 | copart | $6,000 | NOT SOLD |
| 2026-07-16 | Lot 58074866 | copart | $6,600 | NOT SOLD |
| 2026-07-09 | Lot 58074866 | copart | $5,900 | NOT SOLD |
| 2026-06-25 | Lot 58074866 | copart | $6,500 | NOT SOLD |
Recorded sales
19
Last sale
$0
2026-09-23
Total invoice est.
$1,700
→ Rotterdam
SOLD
2026-09-23
VIN WP0AA2A76FL005185 (lot 58074866, COPART) is a 2015 Porsche Panamera with 19 recorded salvage-auction sales (COPART) in the Leśniewski Auction archive. Most recently it sold for $0 on 2026-09-23 — FRONT END, 133,790 mi, Hartford Springfield, CT.
🔴 Bid on similar vehicles — live now → Porsche PanameraExample fee breakdown · COPART
LOT#: 58074866
VEHICLE: 2015 PORSCHE PANAMERA
VIN: WP0AA2A76FL005185
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-22 | Sale Price | $6,900.00 |
| 2026-09-22 | Environmental Fee | $15.00 |
| 2026-09-22 | Internet Bid Fee | $145.00 |
| 2026-09-22 | Gate Fee | $95.00 |
| 2026-09-22 | Title Pickup Fee | $20.00 |
| 2026-09-22 | Buyer Fee | $845.00 |
| Total (USD) | $8,020.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 58074866
VEHICLE: 2015 PORSCHE PANAMERA
VIN: WP0AA2A76FL005185
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-18 | Sale Price | $6,900.00 |
| 2026-09-18 | Environmental Fee | $15.00 |
| 2026-09-18 | Internet Bid Fee | $145.00 |
| 2026-09-18 | Gate Fee | $95.00 |
| 2026-09-18 | Title Pickup Fee | $20.00 |
| 2026-09-18 | Buyer Fee | $845.00 |
| Total (USD) | $8,020.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 58074866
VEHICLE: 2015 PORSCHE PANAMERA
VIN: WP0AA2A76FL005185
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-17 | Sale Price | $6,900.00 |
| 2026-09-17 | Environmental Fee | $15.00 |
| 2026-09-17 | Internet Bid Fee | $145.00 |
| 2026-09-17 | Gate Fee | $95.00 |
| 2026-09-17 | Title Pickup Fee | $20.00 |
| 2026-09-17 | Buyer Fee | $845.00 |
| Total (USD) | $8,020.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 58074866
VEHICLE: 2015 PORSCHE PANAMERA
VIN: WP0AA2A76FL005185
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-15 | Sale Price | $5,900.00 |
| 2026-09-15 | Environmental Fee | $15.00 |
| 2026-09-15 | Internet Bid Fee | $125.00 |
| 2026-09-15 | Gate Fee | $95.00 |
| 2026-09-15 | Title Pickup Fee | $20.00 |
| 2026-09-15 | Buyer Fee | $800.00 |
| Total (USD) | $6,955.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 58074866
VEHICLE: 2015 PORSCHE PANAMERA
VIN: WP0AA2A76FL005185
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-11 | Sale Price | $5,900.00 |
| 2026-09-11 | Environmental Fee | $15.00 |
| 2026-09-11 | Internet Bid Fee | $125.00 |
| 2026-09-11 | Gate Fee | $95.00 |
| 2026-09-11 | Title Pickup Fee | $20.00 |
| 2026-09-11 | Buyer Fee | $800.00 |
| Total (USD) | $6,955.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 58074866
VEHICLE: 2015 PORSCHE PANAMERA
VIN: WP0AA2A76FL005185
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-09 | Sale Price | $6,300.00 |
| 2026-09-09 | Environmental Fee | $15.00 |
| 2026-09-09 | Internet Bid Fee | $145.00 |
| 2026-09-09 | Gate Fee | $95.00 |
| 2026-09-09 | Title Pickup Fee | $20.00 |
| 2026-09-09 | Buyer Fee | $825.00 |
| Total (USD) | $7,400.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 58074866
VEHICLE: 2015 PORSCHE PANAMERA
VIN: WP0AA2A76FL005185
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-04 | Sale Price | $6,100.00 |
| 2026-09-04 | Environmental Fee | $15.00 |
| 2026-09-04 | Internet Bid Fee | $145.00 |
| 2026-09-04 | Gate Fee | $95.00 |
| 2026-09-04 | Title Pickup Fee | $20.00 |
| 2026-09-04 | Buyer Fee | $825.00 |
| Total (USD) | $7,200.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 58074866
VEHICLE: 2015 PORSCHE PANAMERA
VIN: WP0AA2A76FL005185
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-01 | Sale Price | $6,200.00 |
| 2026-09-01 | Environmental Fee | $15.00 |
| 2026-09-01 | Internet Bid Fee | $145.00 |
| 2026-09-01 | Gate Fee | $95.00 |
| 2026-09-01 | Title Pickup Fee | $20.00 |
| 2026-09-01 | Buyer Fee | $825.00 |
| Total (USD) | $7,300.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 58074866
VEHICLE: 2015 PORSCHE PANAMERA
VIN: WP0AA2A76FL005185
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-27 | Sale Price | $6,000.00 |
| 2026-08-27 | Environmental Fee | $15.00 |
| 2026-08-27 | Internet Bid Fee | $145.00 |
| 2026-08-27 | Gate Fee | $95.00 |
| 2026-08-27 | Title Pickup Fee | $20.00 |
| 2026-08-27 | Buyer Fee | $825.00 |
| Total (USD) | $7,100.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 58074866
VEHICLE: 2015 PORSCHE PANAMERA
VIN: WP0AA2A76FL005185
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-25 | Sale Price | $6,000.00 |
| 2026-08-25 | Environmental Fee | $15.00 |
| 2026-08-25 | Internet Bid Fee | $145.00 |
| 2026-08-25 | Gate Fee | $95.00 |
| 2026-08-25 | Title Pickup Fee | $20.00 |
| 2026-08-25 | Buyer Fee | $825.00 |
| Total (USD) | $7,100.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 58074866
VEHICLE: 2015 PORSCHE PANAMERA
VIN: WP0AA2A76FL005185
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-20 | Sale Price | $5,800.00 |
| 2026-08-20 | Environmental Fee | $15.00 |
| 2026-08-20 | Internet Bid Fee | $125.00 |
| 2026-08-20 | Gate Fee | $95.00 |
| 2026-08-20 | Title Pickup Fee | $20.00 |
| 2026-08-20 | Buyer Fee | $800.00 |
| Total (USD) | $6,855.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 58074866
VEHICLE: 2015 PORSCHE PANAMERA
VIN: WP0AA2A76FL005185
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-07 | Sale Price | $6,000.00 |
| 2026-08-07 | Environmental Fee | $15.00 |
| 2026-08-07 | Internet Bid Fee | $145.00 |
| 2026-08-07 | Gate Fee | $95.00 |
| 2026-08-07 | Title Pickup Fee | $20.00 |
| 2026-08-07 | Buyer Fee | $825.00 |
| Total (USD) | $7,100.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 58074866
VEHICLE: 2015 PORSCHE PANAMERA
VIN: WP0AA2A76FL005185
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-04 | Sale Price | $6,300.00 |
| 2026-08-04 | Environmental Fee | $15.00 |
| 2026-08-04 | Internet Bid Fee | $145.00 |
| 2026-08-04 | Gate Fee | $95.00 |
| 2026-08-04 | Title Pickup Fee | $20.00 |
| 2026-08-04 | Buyer Fee | $825.00 |
| Total (USD) | $7,400.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 58074866
VEHICLE: 2015 PORSCHE PANAMERA
VIN: WP0AA2A76FL005185
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-30 | Sale Price | $6,000.00 |
| 2026-07-30 | Environmental Fee | $15.00 |
| 2026-07-30 | Internet Bid Fee | $145.00 |
| 2026-07-30 | Gate Fee | $95.00 |
| 2026-07-30 | Title Pickup Fee | $20.00 |
| 2026-07-30 | Buyer Fee | $825.00 |
| Total (USD) | $7,100.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 58074866
VEHICLE: 2015 PORSCHE PANAMERA
VIN: WP0AA2A76FL005185
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-16 | Sale Price | $6,600.00 |
| 2026-07-16 | Environmental Fee | $15.00 |
| 2026-07-16 | Internet Bid Fee | $145.00 |
| 2026-07-16 | Gate Fee | $95.00 |
| 2026-07-16 | Title Pickup Fee | $20.00 |
| 2026-07-16 | Buyer Fee | $845.00 |
| Total (USD) | $7,720.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 58074866
VEHICLE: 2015 PORSCHE PANAMERA
VIN: WP0AA2A76FL005185
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-09 | Sale Price | $5,900.00 |
| 2026-07-09 | Environmental Fee | $15.00 |
| 2026-07-09 | Internet Bid Fee | $125.00 |
| 2026-07-09 | Gate Fee | $95.00 |
| 2026-07-09 | Title Pickup Fee | $20.00 |
| 2026-07-09 | Buyer Fee | $800.00 |
| Total (USD) | $6,955.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 58074866
VEHICLE: 2015 PORSCHE PANAMERA
VIN: WP0AA2A76FL005185
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-25 | Sale Price | $6,500.00 |
| 2026-06-25 | Environmental Fee | $15.00 |
| 2026-06-25 | Internet Bid Fee | $145.00 |
| 2026-06-25 | Gate Fee | $95.00 |
| 2026-06-25 | Title Pickup Fee | $20.00 |
| 2026-06-25 | Buyer Fee | $845.00 |
| Total (USD) | $7,620.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
2015 Porsche Panamera (VIN WP0AA2A76FL005185) last sold at COPART on 2026-09-23 for $0 — FRONT END, 133,790 mi, Hartford Springfield, CT.
The most recent recorded auction sale was 2026-09-23. This VIN has 19 recorded sales in the Leśniewski Auction archive.
The most recent Leśniewski Auction record lists VIN WP0AA2A76FL005185 (2015 Porsche Panamera) with title/document "MA - CERTIFICATE OF TITLE" and FRONT END damage — Poland export status: OK.
At the last recorded final bid of $0, a 2015 Porsche Panamera like this is roughly $1,700 landed at Rotterdam via Leśniewski Auction — winning bid plus auction fees, a flat $295–$395 commission, US land transport and ocean freight — before the 10% EU import duty, Polish akcyza excise where applicable, and import VAT.
2018 Porsche 718 Cayman
$21,200
2026-09-23 · WP0AA2A86JK260829
2024 Porsche Cayenne
$39,500
2026-09-22 · WP1AA2AY7RDA09655
2021 Porsche
$30,000
2026-09-22 · WP1BA2AY7MDA43477
2020 Porsche Cayenne
$23,700
2026-09-22 · WP1AA2AY3LDA09031
2019 Porsche Cayenne
$22,300
2026-09-22 · WP1AA2AY3KDA06726
2025 Porsche Cayenne
$49,500
2026-09-22 · WP1BL2AY1SDA39724
2024 Porsche Cayenne
$46,250
2026-09-22 · WP1AL2AY2RDA33629
2024 Porsche Cayenne
$28,750
2026-09-22 · WP1AL2AYXRDA33796