Loading the newest listings…
💡 Title delays can hold up export paperwork and shipping.
Loading the newest listings…
💡 Title delays can hold up export paperwork and shipping.
2008 Volkswagen Gti · Lot 46076250 (IAAI)
| 2026-10-21 | Lot 46076250 | iaai | $550 | RESULT PENDING |
| 2026-10-14 | Lot 46076250 | iaai | $350 | RESULT PENDING |
| 2026-10-07 | Lot 46076250 | iaai | $300 | RESULT PENDING |
| 2026-09-30 | Lot 46076250 | iaai | $300 | NOT SOLD |
| 2026-09-24 | Lot 46076250 | iaai | $300 | NOT SOLD |
| 2026-09-23 | Lot 46076250 | iaai | $300 | NOT SOLD |
Recorded sales
6
Last sale
$550
2026-10-21
Total invoice est.
$2,760
→ Rotterdam
SOLD
2026-10-21
📈 Price increased between sales: +$200 (+57%)
VIN WVWFV71K08W179458 (lot 46076250, IAAI) is a 2008 Volkswagen Gti with 6 recorded salvage-auction sales (IAAI) in the Leśniewski Auction archive. Most recently it sold for $550 on 2026-10-21 — NORMAL WEAR, 149,811 mi, —.
🔴 Bid on similar vehicles — live now → Volkswagen GtiExample fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 46076250 | — | 2008 | Volkswagen | Gti | — | 149,811 | WVWFV71K08W179458 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $550.00 | |
| Buyer Fee | $210.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $65.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $965.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 46076250 | — | 2008 | Volkswagen | Gti | — | 149,811 | WVWFV71K08W179458 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $350.00 | |
| Buyer Fee | $145.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $50.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $685.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 46076250 | — | 2008 | Volkswagen | Gti | — | 1 | WVWFV71K08W179458 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $300.00 | |
| Buyer Fee | $138.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $50.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $628.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 46076250 | — | 2008 | Volkswagen | Gti | — | 1 | WVWFV71K08W179458 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $300.00 | |
| Buyer Fee | $138.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $50.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $628.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 46076250 | — | 2008 | Volkswagen | Gti | — | 1 | WVWFV71K08W179458 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $300.00 | |
| Buyer Fee | $138.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $50.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $628.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 46076250 | — | 2008 | Volkswagen | Gti | — | 1 | WVWFV71K08W179458 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $300.00 | |
| Buyer Fee | $138.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $50.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $628.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
2008 Volkswagen Gti (VIN WVWFV71K08W179458) last sold at IAAI on 2026-10-21 for $550 — NORMAL WEAR, 149,811 mi, —.
The most recent recorded auction sale was 2026-10-21. This VIN has 6 recorded sales in the Leśniewski Auction archive.
The most recent Leśniewski Auction record lists VIN WVWFV71K08W179458 (2008 Volkswagen Gti) with title/document "Salvage (California)" and NORMAL WEAR damage.
At the last recorded final bid of $550, a 2008 Volkswagen Gti like this is roughly $2,760 landed at Rotterdam via Leśniewski Auction — winning bid plus auction fees, a flat $295–$395 commission, US land transport and ocean freight — before the 10% EU import duty, Polish akcyza excise where applicable, and import VAT.
2014 Volkswagen Tiguan
$1,300
2026-10-27 · WVGBV3AX8EW598488
2022 Volkswagen Atlas Cross Sport
$8,500
2026-10-27 · 1V2JE2CA3NC226348
2019 Volkswagen Jetta
$2,000
2026-10-27 · 3VWC57BUXKM161668
2013 Volkswagen Passat
$3,000
2026-10-27 · 1VWBN7A35DC074530
2017 Volkswagen Jetta
$1,375
2026-10-27 · 3VWDB7AJ5HM295498
2013 Volkswagen Golf
$900
2026-10-27 · WVWDM7AJ4DW062106
2022 Volkswagen Taos
$999
2026-10-27 · 3VVLX7B25NM066324
2016 Volkswagen Jetta
$1,850
2026-10-27 · 3VW267AJ4GM356334