Loading the newest listings…
💡 A history report may include accidents, flood damage, owners, mileage, and service records.
Loading the newest listings…
💡 A history report may include accidents, flood damage, owners, mileage, and service records.
2015 Volvo V60 cross country · Lot 49446676 (COPART)
| 2026-09-10 | Lot 49446676 | copart | — | NOT SOLD |
| 2026-09-08 | Lot 49446676 | copart | $2,700 | NOT SOLD |
| 2026-09-03 | Lot 49446676 | copart | $2,500 | NOT SOLD |
| 2026-09-01 | Lot 49446676 | copart | $2,950 | NOT SOLD |
| 2026-08-28 | Lot 49446676 | copart | $2,900 | NOT SOLD |
| 2026-08-25 | Lot 49446676 | copart | $2,900 | NOT SOLD |
| 2026-08-20 | Lot 49446676 | copart | $2,800 | NOT SOLD |
| 2026-08-19 | Lot 49446676 | copart | $2,900 | NOT SOLD |
| 2026-08-14 | Lot 49446676 | copart | $2,850 | NOT SOLD |
| 2026-08-11 | Lot 49446676 | copart | $2,850 | NOT SOLD |
| 2026-08-06 | Lot 49446676 | copart | $2,850 | NOT SOLD |
| 2026-08-04 | Lot 49446676 | copart | $2,950 | NOT SOLD |
| 2026-07-30 | Lot 49446676 | copart | $2,850 | NOT SOLD |
| 2026-07-28 | Lot 49446676 | copart | $2,700 | NOT SOLD |
| 2026-07-23 | Lot 49446676 | copart | $2,700 | NOT SOLD |
| 2026-07-22 | Lot 49446676 | copart | $3,200 | NOT SOLD |
| 2026-07-21 | Lot 49446676 | copart | $3,900 | SOLD |
| 2026-07-17 | Lot 49446676 | copart | $2,900 | NOT SOLD |
| 2026-07-14 | Lot 49446676 | copart | $3,000 | NOT SOLD |
| 2026-07-13 | Lot 49446676 | copart | $3,900 | SOLD |
| 2026-07-09 | Lot 49446676 | copart | $2,900 | NOT SOLD |
| 2026-07-08 | Lot 49446676 | copart | $3,900 | NOT SOLD |
| 2026-07-03 | Lot 49446676 | copart | $3,800 | NOT SOLD |
| 2026-06-30 | Lot 49446676 | copart | $3,700 | NOT SOLD |
| 2026-06-25 | Lot 49446676 | copart | $3,500 | NOT SOLD |
| 2026-06-24 | Lot 49446676 | copart | $3,850 | NOT SOLD |
| 2026-06-19 | Lot 49446676 | copart | $3,850 | NOT SOLD |
| 2026-06-16 | Lot 49446676 | copart | $3,500 | NOT SOLD |
| 2026-06-11 | Lot 49446676 | copart | $3,500 | NOT SOLD |
| 2026-06-09 | Lot 49446676 | copart | $3,350 | NOT SOLD |
| 2026-06-03 | Lot 49446676 | copart | $3,750 | NOT SOLD |
| 2026-05-29 | Lot 49446676 | copart | $3,700 | NOT SOLD |
| 2026-05-28 | Lot 49446676 | copart | $3,550 | NOT SOLD |
| 2026-05-22 | Lot 49446676 | copart | $3,450 | NOT SOLD |
| 2026-05-19 | Lot 49446676 | copart | $3,650 | NOT SOLD |
| 2026-05-14 | Lot 49446676 | copart | $3,450 | NOT SOLD |
| 2026-05-13 | Lot 49446676 | copart | $4,600 | NOT SOLD |
| 2026-05-08 | Lot 49446676 | copart | $4,400 | NOT SOLD |
| 2026-05-06 | Lot 49446676 | copart | $4,900 | NOT SOLD |
| 2026-05-01 | Lot 49446676 | copart | $3,400 | NOT SOLD |
| 2026-04-30 | Lot 49446676 | copart | $3,950 | NOT SOLD |
| 2026-04-29 | Lot 49446676 | copart | $3,400 | NOT SOLD |
| 2026-04-24 | Lot 49446676 | copart | $3,300 | NOT SOLD |
| 2026-04-22 | Lot 49446676 | copart | $4,900 | NOT SOLD |
| 2026-04-21 | Lot 49446676 | copart | $3,900 | NOT SOLD |
| 2026-04-16 | Lot 49446676 | copart | $525 | NOT SOLD |
Recorded sales
46
Last sale
$0
2026-09-10
Total invoice est.
$1,700
→ Rotterdam
SOLD
2026-09-10
VIN YV4612HK1F1000646 (lot 49446676, COPART) is a 2015 Volvo V60 cross country with 46 recorded salvage-auction sales (COPART) in the Leśniewski Auction archive. Most recently it sold for $0 on 2026-09-10 — FRONT END, 143,456 mi, Hartford Springfield, CT.
🔴 Bid on similar vehicles — live now → Volvo V60 cross countryExample fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-08 | Sale Price | $2,700.00 |
| 2026-09-08 | Environmental Fee | $15.00 |
| 2026-09-08 | Internet Bid Fee | $110.00 |
| 2026-09-08 | Gate Fee | $95.00 |
| 2026-09-08 | Title Pickup Fee | $20.00 |
| 2026-09-08 | Buyer Fee | $610.00 |
| Total (USD) | $3,550.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-03 | Sale Price | $2,500.00 |
| 2026-09-03 | Environmental Fee | $15.00 |
| 2026-09-03 | Internet Bid Fee | $110.00 |
| 2026-09-03 | Gate Fee | $95.00 |
| 2026-09-03 | Title Pickup Fee | $20.00 |
| 2026-09-03 | Buyer Fee | $610.00 |
| Total (USD) | $3,350.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-09-01 | Sale Price | $2,950.00 |
| 2026-09-01 | Environmental Fee | $15.00 |
| 2026-09-01 | Internet Bid Fee | $110.00 |
| 2026-09-01 | Gate Fee | $95.00 |
| 2026-09-01 | Title Pickup Fee | $20.00 |
| 2026-09-01 | Buyer Fee | $610.00 |
| Total (USD) | $3,800.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-28 | Sale Price | $2,900.00 |
| 2026-08-28 | Environmental Fee | $15.00 |
| 2026-08-28 | Internet Bid Fee | $110.00 |
| 2026-08-28 | Gate Fee | $95.00 |
| 2026-08-28 | Title Pickup Fee | $20.00 |
| 2026-08-28 | Buyer Fee | $610.00 |
| Total (USD) | $3,750.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-25 | Sale Price | $2,900.00 |
| 2026-08-25 | Environmental Fee | $15.00 |
| 2026-08-25 | Internet Bid Fee | $110.00 |
| 2026-08-25 | Gate Fee | $95.00 |
| 2026-08-25 | Title Pickup Fee | $20.00 |
| 2026-08-25 | Buyer Fee | $610.00 |
| Total (USD) | $3,750.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-20 | Sale Price | $2,800.00 |
| 2026-08-20 | Environmental Fee | $15.00 |
| 2026-08-20 | Internet Bid Fee | $110.00 |
| 2026-08-20 | Gate Fee | $95.00 |
| 2026-08-20 | Title Pickup Fee | $20.00 |
| 2026-08-20 | Buyer Fee | $610.00 |
| Total (USD) | $3,650.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-19 | Sale Price | $2,900.00 |
| 2026-08-19 | Environmental Fee | $15.00 |
| 2026-08-19 | Internet Bid Fee | $110.00 |
| 2026-08-19 | Gate Fee | $95.00 |
| 2026-08-19 | Title Pickup Fee | $20.00 |
| 2026-08-19 | Buyer Fee | $610.00 |
| Total (USD) | $3,750.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-14 | Sale Price | $2,850.00 |
| 2026-08-14 | Environmental Fee | $15.00 |
| 2026-08-14 | Internet Bid Fee | $110.00 |
| 2026-08-14 | Gate Fee | $95.00 |
| 2026-08-14 | Title Pickup Fee | $20.00 |
| 2026-08-14 | Buyer Fee | $610.00 |
| Total (USD) | $3,700.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-11 | Sale Price | $2,850.00 |
| 2026-08-11 | Environmental Fee | $15.00 |
| 2026-08-11 | Internet Bid Fee | $110.00 |
| 2026-08-11 | Gate Fee | $95.00 |
| 2026-08-11 | Title Pickup Fee | $20.00 |
| 2026-08-11 | Buyer Fee | $610.00 |
| Total (USD) | $3,700.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-06 | Sale Price | $2,850.00 |
| 2026-08-06 | Environmental Fee | $15.00 |
| 2026-08-06 | Internet Bid Fee | $110.00 |
| 2026-08-06 | Gate Fee | $95.00 |
| 2026-08-06 | Title Pickup Fee | $20.00 |
| 2026-08-06 | Buyer Fee | $610.00 |
| Total (USD) | $3,700.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-08-04 | Sale Price | $2,950.00 |
| 2026-08-04 | Environmental Fee | $15.00 |
| 2026-08-04 | Internet Bid Fee | $110.00 |
| 2026-08-04 | Gate Fee | $95.00 |
| 2026-08-04 | Title Pickup Fee | $20.00 |
| 2026-08-04 | Buyer Fee | $610.00 |
| Total (USD) | $3,800.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-30 | Sale Price | $2,850.00 |
| 2026-07-30 | Environmental Fee | $15.00 |
| 2026-07-30 | Internet Bid Fee | $110.00 |
| 2026-07-30 | Gate Fee | $95.00 |
| 2026-07-30 | Title Pickup Fee | $20.00 |
| 2026-07-30 | Buyer Fee | $610.00 |
| Total (USD) | $3,700.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-28 | Sale Price | $2,700.00 |
| 2026-07-28 | Environmental Fee | $15.00 |
| 2026-07-28 | Internet Bid Fee | $110.00 |
| 2026-07-28 | Gate Fee | $95.00 |
| 2026-07-28 | Title Pickup Fee | $20.00 |
| 2026-07-28 | Buyer Fee | $610.00 |
| Total (USD) | $3,550.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-23 | Sale Price | $2,700.00 |
| 2026-07-23 | Environmental Fee | $15.00 |
| 2026-07-23 | Internet Bid Fee | $110.00 |
| 2026-07-23 | Gate Fee | $95.00 |
| 2026-07-23 | Title Pickup Fee | $20.00 |
| 2026-07-23 | Buyer Fee | $610.00 |
| Total (USD) | $3,550.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-22 | Sale Price | $3,200.00 |
| 2026-07-22 | Environmental Fee | $15.00 |
| 2026-07-22 | Internet Bid Fee | $110.00 |
| 2026-07-22 | Gate Fee | $95.00 |
| 2026-07-22 | Title Pickup Fee | $20.00 |
| 2026-07-22 | Buyer Fee | $655.00 |
| Total (USD) | $4,095.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-21 | Sale Price | $3,900.00 |
| 2026-07-21 | Environmental Fee | $15.00 |
| 2026-07-21 | Internet Bid Fee | $110.00 |
| 2026-07-21 | Gate Fee | $95.00 |
| 2026-07-21 | Title Pickup Fee | $20.00 |
| 2026-07-21 | Buyer Fee | $705.00 |
| Total (USD) | $4,845.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-17 | Sale Price | $2,900.00 |
| 2026-07-17 | Environmental Fee | $15.00 |
| 2026-07-17 | Internet Bid Fee | $110.00 |
| 2026-07-17 | Gate Fee | $95.00 |
| 2026-07-17 | Title Pickup Fee | $20.00 |
| 2026-07-17 | Buyer Fee | $610.00 |
| Total (USD) | $3,750.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-14 | Sale Price | $3,000.00 |
| 2026-07-14 | Environmental Fee | $15.00 |
| 2026-07-14 | Internet Bid Fee | $110.00 |
| 2026-07-14 | Gate Fee | $95.00 |
| 2026-07-14 | Title Pickup Fee | $20.00 |
| 2026-07-14 | Buyer Fee | $655.00 |
| Total (USD) | $3,895.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-13 | Sale Price | $3,900.00 |
| 2026-07-13 | Environmental Fee | $15.00 |
| 2026-07-13 | Internet Bid Fee | $110.00 |
| 2026-07-13 | Gate Fee | $95.00 |
| 2026-07-13 | Title Pickup Fee | $20.00 |
| 2026-07-13 | Buyer Fee | $705.00 |
| Total (USD) | $4,845.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-09 | Sale Price | $2,900.00 |
| 2026-07-09 | Environmental Fee | $15.00 |
| 2026-07-09 | Internet Bid Fee | $110.00 |
| 2026-07-09 | Gate Fee | $95.00 |
| 2026-07-09 | Title Pickup Fee | $20.00 |
| 2026-07-09 | Buyer Fee | $610.00 |
| Total (USD) | $3,750.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-08 | Sale Price | $3,900.00 |
| 2026-07-08 | Environmental Fee | $15.00 |
| 2026-07-08 | Internet Bid Fee | $110.00 |
| 2026-07-08 | Gate Fee | $95.00 |
| 2026-07-08 | Title Pickup Fee | $20.00 |
| 2026-07-08 | Buyer Fee | $705.00 |
| Total (USD) | $4,845.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-07-03 | Sale Price | $3,800.00 |
| 2026-07-03 | Environmental Fee | $15.00 |
| 2026-07-03 | Internet Bid Fee | $110.00 |
| 2026-07-03 | Gate Fee | $95.00 |
| 2026-07-03 | Title Pickup Fee | $20.00 |
| 2026-07-03 | Buyer Fee | $705.00 |
| Total (USD) | $4,745.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-30 | Sale Price | $3,700.00 |
| 2026-06-30 | Environmental Fee | $15.00 |
| 2026-06-30 | Internet Bid Fee | $110.00 |
| 2026-06-30 | Gate Fee | $95.00 |
| 2026-06-30 | Title Pickup Fee | $20.00 |
| 2026-06-30 | Buyer Fee | $705.00 |
| Total (USD) | $4,645.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-25 | Sale Price | $3,500.00 |
| 2026-06-25 | Environmental Fee | $15.00 |
| 2026-06-25 | Internet Bid Fee | $110.00 |
| 2026-06-25 | Gate Fee | $95.00 |
| 2026-06-25 | Title Pickup Fee | $20.00 |
| 2026-06-25 | Buyer Fee | $705.00 |
| Total (USD) | $4,445.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-24 | Sale Price | $3,850.00 |
| 2026-06-24 | Environmental Fee | $15.00 |
| 2026-06-24 | Internet Bid Fee | $110.00 |
| 2026-06-24 | Gate Fee | $95.00 |
| 2026-06-24 | Title Pickup Fee | $20.00 |
| 2026-06-24 | Buyer Fee | $705.00 |
| Total (USD) | $4,795.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-19 | Sale Price | $3,850.00 |
| 2026-06-19 | Environmental Fee | $15.00 |
| 2026-06-19 | Internet Bid Fee | $110.00 |
| 2026-06-19 | Gate Fee | $95.00 |
| 2026-06-19 | Title Pickup Fee | $20.00 |
| 2026-06-19 | Buyer Fee | $705.00 |
| Total (USD) | $4,795.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-16 | Sale Price | $3,500.00 |
| 2026-06-16 | Environmental Fee | $15.00 |
| 2026-06-16 | Internet Bid Fee | $110.00 |
| 2026-06-16 | Gate Fee | $95.00 |
| 2026-06-16 | Title Pickup Fee | $20.00 |
| 2026-06-16 | Buyer Fee | $705.00 |
| Total (USD) | $4,445.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-11 | Sale Price | $3,500.00 |
| 2026-06-11 | Environmental Fee | $15.00 |
| 2026-06-11 | Internet Bid Fee | $110.00 |
| 2026-06-11 | Gate Fee | $95.00 |
| 2026-06-11 | Title Pickup Fee | $20.00 |
| 2026-06-11 | Buyer Fee | $705.00 |
| Total (USD) | $4,445.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-09 | Sale Price | $3,350.00 |
| 2026-06-09 | Environmental Fee | $15.00 |
| 2026-06-09 | Internet Bid Fee | $110.00 |
| 2026-06-09 | Gate Fee | $95.00 |
| 2026-06-09 | Title Pickup Fee | $20.00 |
| 2026-06-09 | Buyer Fee | $655.00 |
| Total (USD) | $4,245.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-06-03 | Sale Price | $3,750.00 |
| 2026-06-03 | Environmental Fee | $15.00 |
| 2026-06-03 | Internet Bid Fee | $110.00 |
| 2026-06-03 | Gate Fee | $95.00 |
| 2026-06-03 | Title Pickup Fee | $20.00 |
| 2026-06-03 | Buyer Fee | $705.00 |
| Total (USD) | $4,695.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-29 | Sale Price | $3,700.00 |
| 2026-05-29 | Environmental Fee | $15.00 |
| 2026-05-29 | Internet Bid Fee | $110.00 |
| 2026-05-29 | Gate Fee | $95.00 |
| 2026-05-29 | Title Pickup Fee | $20.00 |
| 2026-05-29 | Buyer Fee | $705.00 |
| Total (USD) | $4,645.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-28 | Sale Price | $3,550.00 |
| 2026-05-28 | Environmental Fee | $15.00 |
| 2026-05-28 | Internet Bid Fee | $110.00 |
| 2026-05-28 | Gate Fee | $95.00 |
| 2026-05-28 | Title Pickup Fee | $20.00 |
| 2026-05-28 | Buyer Fee | $705.00 |
| Total (USD) | $4,495.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-22 | Sale Price | $3,450.00 |
| 2026-05-22 | Environmental Fee | $15.00 |
| 2026-05-22 | Internet Bid Fee | $110.00 |
| 2026-05-22 | Gate Fee | $95.00 |
| 2026-05-22 | Title Pickup Fee | $20.00 |
| 2026-05-22 | Buyer Fee | $655.00 |
| Total (USD) | $4,345.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-19 | Sale Price | $3,650.00 |
| 2026-05-19 | Environmental Fee | $15.00 |
| 2026-05-19 | Internet Bid Fee | $110.00 |
| 2026-05-19 | Gate Fee | $95.00 |
| 2026-05-19 | Title Pickup Fee | $20.00 |
| 2026-05-19 | Buyer Fee | $705.00 |
| Total (USD) | $4,595.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-14 | Sale Price | $3,450.00 |
| 2026-05-14 | Environmental Fee | $15.00 |
| 2026-05-14 | Internet Bid Fee | $110.00 |
| 2026-05-14 | Gate Fee | $95.00 |
| 2026-05-14 | Title Pickup Fee | $20.00 |
| 2026-05-14 | Buyer Fee | $655.00 |
| Total (USD) | $4,345.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
| Date | Charges | Amount |
|---|---|---|
| 2026-05-13 | Sale Price | $4,600.00 |
| 2026-05-13 | Environmental Fee | $15.00 |
| 2026-05-13 | Internet Bid Fee | $125.00 |
| 2026-05-13 | Gate Fee | $95.00 |
| 2026-05-13 | Title Pickup Fee | $20.00 |
| 2026-05-13 | Buyer Fee | $750.00 |
| Total (USD) | $5,605.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · COPART
LOT#: 49446676
VEHICLE: 2015 VOLVO V60 CROSS COUNTRY
VIN: YV4612HK1F1000646
Charges and Payments
