Loading the newest listings…
💡 Key availability can change towing, programming, and repair costs.
Loading the newest listings…
💡 Key availability can change towing, programming, and repair costs.
2020 Ram Promaster city · Lot 45789600 (IAAI)
| 2026-09-10 | Lot 45789600 | iaai | $1,800 | RESULT PENDING |
| 2026-09-08 | Lot 45789600 | iaai | $525 | NOT SOLD |
| 2026-09-01 | Lot 45789600 | iaai | $325 | NOT SOLD |
| 2026-08-26 | Lot 45789600 | iaai | $2,150 | NOT SOLD |
| 2026-08-25 | Lot 45789600 | iaai | $550 | NOT SOLD |
| 2026-08-18 | Lot 45789600 | iaai | $325 | NOT SOLD |
| 2026-08-11 | Lot 45789600 | iaai | $550 | NOT SOLD |
Recorded sales
7
Last sale
$1,800
2026-09-10
Total invoice est.
$4,365
→ Rotterdam
SOLD
2026-09-10
📈 Price increased between sales: +$1,275 (+243%)
VIN ZFBHRFABXL6P26786 (lot 45789600, IAAI) is a 2020 Ram Promaster city with 7 recorded salvage-auction sales (IAAI) in the Leśniewski Auction archive. Most recently it sold for $1,800 on 2026-09-10 — NORMAL WEAR, 233,719 mi, Cleveland, OH.
🔴 Bid on similar vehicles — live now → Ram Promaster cityExample fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45789600 | — | 2020 | Ram | Promaster city | — | 233,719 | ZFBHRFABXL6P26786 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $1,800.00 | |
| Buyer Fee | $510.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $95.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $2,545.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45789600 | — | 2020 | Ram | Promaster city | — | 233,719 | ZFBHRFABXL6P26786 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $525.00 | |
| Buyer Fee | $205.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $65.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $935.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45789600 | — | 2020 | Ram | Promaster city | — | 233,719 | ZFBHRFABXL6P26786 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $325.00 | |
| Buyer Fee | $138.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $50.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $653.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45789600 | — | 2020 | Ram | Promaster city | — | 233,719 | ZFBHRFABXL6P26786 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $2,150.00 | |
| Buyer Fee | $535.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $110.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $2,935.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45789600 | — | 2020 | Ram | Promaster city | — | 233,719 | ZFBHRFABXL6P26786 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $550.00 | |
| Buyer Fee | $210.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $65.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $965.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45789600 | — | 2020 | Ram | Promaster city | — | 233,719 | ZFBHRFABXL6P26786 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $325.00 | |
| Buyer Fee | $138.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $50.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $653.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
Example fee breakdown · IAA
| StockNo | Sale Item # | Year | Make | Model | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| 45789600 | — | 2020 | Ram | Promaster city | — | 233,719 | ZFBHRFABXL6P26786 |
| Description | Charges | Payments |
|---|---|---|
| Bid Amount | $550.00 | |
| Buyer Fee | $210.00 | |
| Service Fee | $105.00 | |
| Title Handling Fee | $20.00 | |
| Internet Fee | $65.00 | |
| Environmental Fee | $15.00 | |
| Total (USD) | $965.00 |
Estimated auction-house fees at this hammer price (buyer fee, bid fee, gate/service, environmental & title). Actual invoice varies by tier and add-ons.
2020 Ram Promaster city (VIN ZFBHRFABXL6P26786) last sold at IAAI on 2026-09-10 for $1,800 — NORMAL WEAR, 233,719 mi, Cleveland, OH.
The most recent recorded auction sale was 2026-09-10. This VIN has 7 recorded sales in the Leśniewski Auction archive.
The most recent Leśniewski Auction record lists VIN ZFBHRFABXL6P26786 (2020 Ram Promaster city) with title/document "Original (Ohio)" and NORMAL WEAR damage.
At the last recorded final bid of $1,800, a 2020 Ram Promaster city like this is roughly $4,365 landed at Rotterdam via Leśniewski Auction — winning bid plus auction fees, a flat $295–$395 commission, US land transport and ocean freight — before the 10% EU import duty, Polish akcyza excise where applicable, and import VAT.
2022 Ram 1500
$30,750
2026-09-16 · 1C6SRFHT1NN319523
2026 Ram 2500
$33,500
2026-09-15 · 3C63R5FLXTG193024
2025 Ram 1500
$33,000
2026-09-15 · 1C6SRFGP6SN679113
2021 Ram 1500
$22,700
2026-09-15 · 1C6SRFHT4MN619619
2018 RAM 2500
$20,350
2026-09-15 · 3C6LR5AT5JG363617
2023 RAM 1500
$27,300
2026-09-15 · 1C6SRFHT0PN678168
2026 RAM 1500
$26,850
2026-09-15 · 1C6SRFJT4TN242637
2024 RAM 3500
$20,750
2026-09-15 · 3C63R3NL9RG123402